AT
Alina TODD-QUESNELLE
π C23-8896
β’
π 2001
β’
π€ Women
β’
π ON Division
β’
π€Ί Trent Fenc
Pool Win Rate
23.9%
DE Win Rate
0.0%
Record
16W - 61L
Foil
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
π Strength (Pool, DE)
π Competition Results
12 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-24 | 2026 Hugh Munby Queens Open |
Foil
Senior Women's Foil
|
38 / 42 |
| 2026-01-24 | OUA Women's Fencing Championship |
Foil
Women's Foil
|
24 / 49 |
| 2026-01-17 | 2026 Trillium Challenge |
Foil
Senior Women's Foil
|
13 / 28 |
| 2025-11-29 | Newmarket Challenge 25 |
Foil
Senior Women's Foil
|
23 / 29 |
| 2025-11-15 | 2025 Brock Open |
Foil
Senior Women's Foil
|
59 / 78 |
| 2025-10-25 | 2025 Queenβs Hugh Munby Open |
Foil
Senior Women's Foil
|
43 / 44 |
| 2025-02-08 | OUA Women's Fencing Championship |
Foil
Women's Foil
|
31 / 42 |
| 2024-11-16 | 2024 Brock Open |
Foil
Senior Women's Foil
|
43 / 82 |
| 2024-10-26 | Queen's Hugh Munby Open |
Foil
Senior Women's Foil
|
23 / 30 |
| 2024-02-10 | 2023-2024 OUA Women's Fencing Championship | 41 / 44 | |
| 2023-11-25 | Newmarket Challenge 23 |
Foil
Senior Women's Foil
|
17 / 21 |
| 2023-11-18 | 2023 Brock Open |
Foil
Senior Women's Foil
|
47 / 60 |
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Foil
ποΈ 2026 Hugh Munby Queens Open β’ 2026-10-24
Senior Women's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE β’ T64 | 4 - 15 | LOSS |
2025 - 2026 Season
5 Events Tracked
5 Events Tracked
Foil
ποΈ OUA Women's Fencing Championship β’ 2026-01-24
Women's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| DE β’ T32 | 5 - 15 | LOSS |
Foil
ποΈ 2026 Trillium Challenge β’ 2026-01-17
Senior Women's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| DE β’ T16 | 3 - 15 | LOSS |
Foil
ποΈ Newmarket Challenge 25 β’ 2025-11-29
Senior Women's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE β’ T32 | 5 - 15 | LOSS |
Foil
ποΈ 2025 Brock Open β’ 2025-11-15
Senior Women's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 11 | 5 - 4 | WIN | |
| Pool 11 | 0 - 5 | LOSS | |
| Pool 11 | 4 - 5 | LOSS | |
| Pool 11 | 0 - 5 | LOSS | |
| Pool 11 | 2 - 5 | LOSS | |
| DE β’ T64 | 3 - 15 | LOSS |
Foil
ποΈ 2025 Queenβs Hugh Munby Open β’ 2025-10-25
Senior Women's Foil
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE β’ T64 | 4 - 15 | LOSS |
2024 - 2025 Season
3 Events Tracked
3 Events Tracked
Foil
ποΈ OUA Women's Fencing Championship β’ 2025-02-08
Women's Foil
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS |
Foil
ποΈ 2024 Brock Open β’ 2024-11-16
Senior Women's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE β’ T64 | 2 - 15 | LOSS |
Foil
ποΈ Queen's Hugh Munby Open β’ 2024-10-26
Senior Women's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| DE β’ T32 | 8 - 15 | LOSS |
2023 - 2024 Season
3 Events Tracked
3 Events Tracked
ποΈ 2023-2024 OUA Women's Fencing Championship β’ 2024-02-10
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 0 - 5 | LOSS | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 0 - 5 | LOSS | |
| Pool 7 | 1 - 5 | LOSS |
Foil
ποΈ Newmarket Challenge 23 β’ 2023-11-25
Senior Women's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ T32 | 10 - 15 | LOSS |
Foil
ποΈ 2023 Brock Open β’ 2023-11-18
Senior Women's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| DE β’ T64 | 6 - 15 | LOSS |