SJ
Sarah JACOBSON
π C24-11620
β’
π 2005
β’
π€ Women
β’
π ON Division
β’
π€Ί Queen's Va
Pool Win Rate
65.1%
DE Win Rate
55.6%
Record
38W - 23L
Foil
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | 1 | 1 |
| 2025 - 2026 | - | - | - | 1 | 1 |
| 2024 - 2025 | - | - | - | 1 | 1 |
| Lifetime | - | - | - | 3 | 3 |
π Strength (Pool, DE)
π Competition Results
8 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-24 | 2026 Hugh Munby Queens Open |
Foil
Senior Women's Foil
|
π 6 / 42 |
| 2026-01-24 | OUA Women's Fencing Championship |
Foil
Women's Foil
|
14 / 49 |
| 2025-11-15 | 2025 Brock Open |
Foil
Senior Women's Foil
|
24 / 78 |
| 2025-10-25 | 2025 Queenβs Hugh Munby Open |
Foil
Senior Women's Foil
|
π 8 / 44 |
| 2025-02-08 | OUA Women's Fencing Championship |
Foil
Women's Foil
|
π 8 / 42 |
| 2024-11-16 | 2024 Brock Open |
Foil
Junior Women's Foil
|
21 / 35 |
| 2024-11-16 | 2024 Brock Open |
Foil
Senior Women's Foil
|
24 / 82 |
| 2024-10-26 | Queen's Hugh Munby Open |
Foil
Senior Women's Foil
|
9 / 30 |
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Foil
ποΈ 2026 Hugh Munby Queens Open β’ 2026-10-24
Senior Women's Foil
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| DE β’ T32 | 15 - 3 | WIN | |
| DE β’ T16 | 15 - 13 | WIN | |
| DE β’ QF | 4 - 15 | LOSS |
2025 - 2026 Season
3 Events Tracked
3 Events Tracked
Foil
ποΈ OUA Women's Fencing Championship β’ 2026-01-24
Women's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE β’ T32 | 15 - 8 | WIN | |
| DE β’ T16 | 5 - 15 | LOSS |
Foil
ποΈ 2025 Brock Open β’ 2025-11-15
Senior Women's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 5 - 0 | WIN | |
| Pool 10 | 5 - 0 | WIN | |
| Pool 10 | 5 - 2 | WIN | |
| Pool 10 | 5 - 0 | WIN | |
| Pool 10 | 1 - 5 | LOSS | |
| DE β’ T64 | 15 - 8 | WIN | |
| DE β’ T32 | 11 - 12 | LOSS |
Foil
ποΈ 2025 Queenβs Hugh Munby Open β’ 2025-10-25
Senior Women's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 5 - 1 | WIN | |
| Pool 7 | 5 - 1 | WIN | |
| DE β’ T32 | 14 - 8 | WIN | |
| DE β’ T16 | 15 - 10 | WIN | |
| DE β’ QF | 1 - 15 | LOSS |
2024 - 2025 Season
4 Events Tracked
4 Events Tracked
Foil
ποΈ OUA Women's Fencing Championship β’ 2025-02-08
Women's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE β’ T32 | 15 - 5 | WIN | |
| DE β’ T16 | 15 - 14 | WIN | |
| DE β’ QF | 2 - 15 | LOSS |
Foil
ποΈ 2024 Brock Open β’ 2024-11-16
Junior Women's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| DE β’ T32 | 7 - 15 | LOSS |
Foil
ποΈ 2024 Brock Open β’ 2024-11-16
Senior Women's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| DE β’ T64 | 15 - 12 | WIN | |
| DE β’ T32 | 9 - 15 | LOSS |
Foil
ποΈ Queen's Hugh Munby Open β’ 2024-10-26
Senior Women's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| DE β’ T32 | 15 - 9 | WIN | |
| DE β’ T16 | 13 - 15 | LOSS |