CG
Chuyue (Chelsey) GUO
π C22-6691
β’
π 2001
β’
π€ Women
β’
π ON Division
β’
π€Ί Royal Mili
Pool Win Rate
34.5%
DE Win Rate
33.3%
Record
49W - 94L
Foil
Active
Sabre
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
π Strength (Pool, DE)
π Competition Results
22 Events
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
Foil
ποΈ 2026 Hugh Munby Queens Open β’ 2026-10-24
Senior Women's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| DE β’ T64 | 15 - 3 | WIN | |
| DE β’ T32 | 6 - 15 | LOSS |
Sabre
ποΈ 2026 Hugh Munby Queens Open β’ 2026-10-24
Senior Women's Saber
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| DE β’ T32 | 15 - 6 | WIN | |
| DE β’ T16 | 5 - 15 | LOSS |
2025 - 2026 Season
7 Events Tracked
7 Events Tracked
Foil
ποΈ 2026 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran / Wheelchair β’ 2026-06-06
Senior Women's Foil
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE β’ T32 | 4 - 15 | LOSS |
Sabre
ποΈ 2026 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran / Wheelchair β’ 2026-06-06
Senior Women's Saber
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE β’ T16 | 4 - 15 | LOSS |
Foil
ποΈ 2025 Brock Open β’ 2025-11-15
Senior Women's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 11 | 5 - 4 | WIN | |
| Pool 11 | 3 - 5 | LOSS | |
| Pool 11 | 5 - 1 | WIN | |
| Pool 11 | 1 - 5 | LOSS | |
| Pool 11 | 5 - 2 | WIN | |
| DE β’ T64 | 15 - 10 | WIN | |
| DE β’ T32 | 7 - 15 | LOSS |
Sabre
ποΈ 2025 Brock Open β’ 2025-11-15
Senior Women's Saber
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 5 - 1 | WIN | |
| DE β’ T64 | 15 - 14 | WIN | |
| DE β’ T32 | 2 - 15 | LOSS |
Foil
ποΈ 2025 Queenβs Hugh Munby Open β’ 2025-10-25
Senior Women's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| DE β’ T64 | 15 - 2 | WIN | |
| DE β’ T32 | 13 - 15 | LOSS |
Sabre
ποΈ 2025 Queenβs Hugh Munby Open β’ 2025-10-25
Senior Women's Saber
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| DE β’ T32 | 11 - 15 | LOSS |
Foil
ποΈ 2025-2026 Canada Cup #1/Coupe Canada nΒ°1 - Senior National Championships/Championnats Nationaux Seniors β’ 2025-09-26
Senior Women's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS |
2024 - 2025 Season
5 Events Tracked
5 Events Tracked
Sabre
ποΈ Canadian Nationals 2025 Championnats Nationaux β’ 2025-05-16
Senior Women's Saber
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS |
Foil
ποΈ 2024 Brock Open β’ 2024-11-16
Senior Women's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 1 - 5 | LOSS | |
| DE β’ T64 | 1 - 15 | LOSS |
Foil
ποΈ Queen's Hugh Munby Open β’ 2024-10-26
Senior Women's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| DE β’ T32 | 15 - 10 | WIN | |
| DE β’ T16 | 1 - 15 | LOSS |
Sabre
ποΈ Queen's Hugh Munby Open β’ 2024-10-26
Senior Women's Saber
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| DE β’ T32 | 15 - 5 | WIN | |
| DE β’ T16 | 10 - 15 | LOSS |
Foil
ποΈ CANADA CUP #1 / SENIOR NATIONALS - COUPE DU CANADA NΒ°1 / CHAMPIONNATS NATIONAUX SENIORS β’ 2024-10-18
Senior Women's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 0 - 5 | LOSS |
2023 - 2024 Season
7 Events Tracked
7 Events Tracked
Foil
ποΈ 2024 Ontario Provincial Championships Senior / Junior / Cadet / Veteran β’ 2024-06-08
Senior Women's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| DE β’ T32 | 7 - 15 | LOSS |
ποΈ 2023-2024 OUA Women's Fencing Championship β’ 2024-02-10
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN |
Foil
ποΈ CANADA CUP #2 β COUPE DU CANADA NΒ°2 β’ 2024-01-19
Senior Women's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 1 - 5 | LOSS |
Foil
ποΈ 2023 Brock Open β’ 2023-11-18
Senior Women's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 0 - 5 | LOSS | |
| Pool 8 | 5 - 1 | WIN | |
| Pool 8 | 5 - 4 | WIN | |
| Pool 8 | 2 - 5 | LOSS | |
| Pool 8 | 5 - 0 | WIN | |
| DE β’ T64 | 15 - 9 | WIN | |
| DE β’ T32 | 6 - 13 | LOSS |
Sabre
ποΈ 2023 Brock Open β’ 2023-11-18
Senior Women's Saber
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 5 - 1 | WIN | |
| DE β’ T32 | 5 - 15 | LOSS |
Foil
ποΈ 2023 Hugh Munby Queen's Fencing Tournament β’ 2023-10-28
Senior Women's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| DE β’ T32 | 5 - 15 | LOSS |
Sabre
ποΈ 2023 Hugh Munby Queen's Fencing Tournament β’ 2023-10-28
Senior Women's Saber
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| DE β’ T32 | 10 - 15 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
Foil
ποΈ Canadian Nationals 2023A β’ 2023-05-19
Senior Women's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS |