ET
Elena TESTANA
π C16-1200
β’
π 2001
β’
π€ Women
β’
π ON Division
β’
π€Ί Niagara Sw
Pool Win Rate
59.7%
DE Win Rate
38.1%
Record
51W - 42L
Epee
Active
Foil
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | 1 | 1 |
| 2022 - 2023 | - | - | - | 1 | 1 |
| 2018 - 2019 | - | - | - | - | - |
| Lifetime | - | - | - | 2 | 2 |
π Strength (Pool, DE)
π Competition Results
13 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-11-15 | 2025 Brock Open |
Foil
Senior Women's Foil
|
11 / 78 |
| 2025-11-15 | 2025 Brock Open | 45 / 74 | |
| 2025-10-25 | 2025 Queenβs Hugh Munby Open |
Foil
Senior Women's Foil
|
22 / 44 |
| 2025-05-16 | Canadian Nationals 2025 Championnats Nationaux |
Foil
Senior Women's Foil
|
34 / 42 |
| 2024-11-16 | 2024 Brock Open |
Foil
Senior Women's Foil
|
22 / 82 |
| 2024-06-01 | 2024 Ontario Youth & Parafencing Provincial Championships | π 5 / 5 | |
| 2023-11-18 | 2023 Brock Open |
Foil
Senior Women's Foil
|
28 / 60 |
| 2023-10-28 | 2023 Hugh Munby Queen's Fencing Tournament |
Foil
Senior Women's Foil
|
14 / 40 |
| 2023-05-06 | 2023 Ontario Provincal Championships |
Foil
Senior Women's Foil
|
10 / 23 |
| 2023-02-17 | 2023 OUA Fencing Championships | 22 / 42 | |
| 2022-11-19 | 2022 Brock Open |
Foil
Senior Women's Foil
|
13 / 44 |
| 2022-10-22 | 2022 Hugh Munby Queen's Fencing Tournament |
Foil
Senior Women's Foil
|
π 5 / 26 |
| 2018-11-17 | 2018 Brock Open |
Foil
Senior Women's Foil
|
27 / 47 |
2025 - 2026 Season
3 Events Tracked
3 Events Tracked
Foil
ποΈ 2025 Brock Open β’ 2025-11-15
Senior Women's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| DE β’ T64 | 15 - 3 | WIN | |
| DE β’ T32 | 15 - 11 | WIN | |
| DE β’ T16 | 5 - 15 | LOSS |
ποΈ 2025 Brock Open β’ 2025-11-15
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 3 - 5 | LOSS | |
| Pool 10 | 1 - 4 | LOSS | |
| Pool 10 | 5 - 2 | WIN | |
| Pool 10 | 4 - 1 | WIN | |
| Pool 10 | 1 - 5 | LOSS | |
| DE β’ T64 | 8 - 15 | LOSS |
Foil
ποΈ 2025 Queenβs Hugh Munby Open β’ 2025-10-25
Senior Women's Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 5 - 3 | WIN | |
| DE β’ T32 | 8 - 14 | LOSS |
2024 - 2025 Season
2 Events Tracked
2 Events Tracked
Foil
ποΈ Canadian Nationals 2025 Championnats Nationaux β’ 2025-05-16
Senior Women's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| DE β’ T64 | 14 - 15 | LOSS |
Foil
ποΈ 2024 Brock Open β’ 2024-11-16
Senior Women's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 5 - 0 | WIN | |
| Pool 10 | 5 - 0 | WIN | |
| Pool 10 | 5 - 0 | WIN | |
| Pool 10 | 5 - 2 | WIN | |
| Pool 10 | 3 - 5 | LOSS | |
| Pool 10 | 4 - 5 | LOSS | |
| DE β’ T64 | 15 - 3 | WIN | |
| DE β’ T32 | 6 - 15 | LOSS |
2023 - 2024 Season
3 Events Tracked
3 Events Tracked
ποΈ 2024 Ontario Youth & Parafencing Provincial Championships β’ 2024-06-01
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE β’ QF | 10 - 15 | LOSS |
Foil
ποΈ 2023 Brock Open β’ 2023-11-18
Senior Women's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| DE β’ T64 | 14 - 8 | WIN | |
| DE β’ T32 | 4 - 15 | LOSS |
Foil
ποΈ 2023 Hugh Munby Queen's Fencing Tournament β’ 2023-10-28
Senior Women's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 2 - 3 | LOSS | |
| Pool 6 | 4 - 3 | WIN | |
| DE β’ T32 | 15 - 14 | WIN | |
| DE β’ T16 | 6 - 15 | LOSS |
2022 - 2023 Season
4 Events Tracked
4 Events Tracked
Foil
ποΈ 2023 Ontario Provincal Championships β’ 2023-05-06
Senior Women's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| DE β’ T16 | 6 - 15 | LOSS |
ποΈ 2023 OUA Fencing Championships β’ 2023-02-17
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| DE β’ T32 | 5 - 15 | LOSS |
Foil
ποΈ 2022 Brock Open β’ 2022-11-19
Senior Women's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE β’ T32 | 15 - 14 | WIN | |
| DE β’ T16 | 9 - 15 | LOSS |
Foil
ποΈ 2022 Hugh Munby Queen's Fencing Tournament β’ 2022-10-22
Senior Women's Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| DE β’ T16 | 15 - 7 | WIN | |
| DE β’ QF | 12 - 15 | LOSS |
2018 - 2019 Season
1 Events Tracked
1 Events Tracked
Foil
ποΈ 2018 Brock Open β’ 2018-11-17
Senior Women's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| DE β’ T64 | 15 - 3 | WIN | |
| DE β’ T32 | 2 - 15 | LOSS |