TS
Tara SHAHZADEH
🍁 C22-5886
•
🎂 2004
•
👤 Women
•
📍 ON Division
•
🤺 Western Un
Pool Win Rate
37.3%
DE Win Rate
28.6%
Record
29W - 52L
Epee
Active
Sabre
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
📈 Strength (Pool, DE)
📊 Competition Results
12 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-01-24 | OUA Women's Fencing Championship |
Epee
Women's Épée
|
16 / 44 |
| 2025-11-15 | 2025 Brock Open |
Epee
Senior Women's Épée
|
29 / 74 |
| 2024-11-16 | 2024 Brock Open |
Epee
Senior Women's Épée
|
35 / 61 |
| 2024-02-03 | Winterfest |
Sabre
Senior Women's Saber
|
12 / 17 |
| 2024-02-03 | Winterfest |
Epee
Senior Women's Épée
|
17 / 28 |
| 2023-12-02 | Western Open 2023 |
Sabre
Women's Saber
|
17 / 20 |
| 2023-12-02 | Western Open 2023 |
Epee
Women's Épée
|
10 / 32 |
| 2023-11-18 | 2023 Brock Open |
Epee
Junior Women's Épée
|
12 / 25 |
| 2023-11-18 | 2023 Brock Open |
Epee
Senior Women's Épée
|
52 / 66 |
| 2023-02-17 | 2023 OUA Fencing Championships | 32 / 44 | |
| 2022-11-19 | 2022 Brock Open |
Epee
Junior Women's Épée
|
24 / 29 |
| 2022-11-19 | 2022 Brock Open |
Epee
Senior Women's Épée
|
60 / 62 |
2025 - 2026 Season
2 Events Tracked
2 Events Tracked
Epee
🏟️ OUA Women's Fencing Championship • 2026-01-24
Women's Épée
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| DE • T32 | 15 - 12 | WIN | |
| DE • T16 | 11 - 15 | LOSS |
Epee
🏟️ 2025 Brock Open • 2025-11-15
Senior Women's Épée
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 1 - 4 | LOSS | |
| Pool 10 | 5 - 4 | WIN | |
| Pool 10 | 0 - 5 | LOSS | |
| Pool 10 | 5 - 2 | WIN | |
| Pool 10 | 5 - 4 | WIN | |
| DE • T64 | 15 - 8 | WIN | |
| DE • T32 | 4 - 15 | LOSS |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
Epee
🏟️ 2024 Brock Open • 2024-11-16
Senior Women's Épée
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| DE • T64 | 14 - 15 | LOSS |
2023 - 2024 Season
6 Events Tracked
6 Events Tracked
Sabre
🏟️ Winterfest • 2024-02-03
Senior Women's Saber
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| DE • T16 | 8 - 15 | LOSS |
Epee
🏟️ Winterfest • 2024-02-03
Senior Women's Épée
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 2 - 3 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 4 - 3 | WIN | |
| DE • T32 | 8 - 15 | LOSS |
Sabre
🏟️ Western Open 2023 • 2023-12-02
Women's Saber
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE • T32 | 14 - 15 | LOSS |
Epee
🏟️ Western Open 2023 • 2023-12-02
Women's Épée
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 1 - 2 | LOSS | |
| DE • T32 | 15 - 13 | WIN | |
| DE • T16 | 11 - 12 | LOSS |
Epee
🏟️ 2023 Brock Open • 2023-11-18
Junior Women's Épée
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 1 | WIN | |
| Pool 2 | 4 - 2 | WIN | |
| Pool 2 | 3 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| DE • T32 | 15 - 0 | WIN | |
| DE • T16 | 4 - 15 | LOSS |
Epee
🏟️ 2023 Brock Open • 2023-11-18
Senior Women's Épée
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 2 - 3 | LOSS | |
| Pool 5 | 2 - 3 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 4 - 1 | WIN | |
| Pool 5 | 1 - 3 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| DE • T64 | 11 - 15 | LOSS |
2022 - 2023 Season
3 Events Tracked
3 Events Tracked
🏟️ 2023 OUA Fencing Championships • 2023-02-17
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN |
Epee
🏟️ 2022 Brock Open • 2022-11-19
Junior Women's Épée
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 4 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE • T32 | 5 - 15 | LOSS |
Epee
🏟️ 2022 Brock Open • 2022-11-19
Senior Women's Épée
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 9 | 1 - 5 | LOSS | |
| Pool 9 | 0 - 5 | LOSS | |
| Pool 9 | 0 - 5 | LOSS | |
| Pool 9 | 2 - 5 | LOSS | |
| Pool 9 | 3 - 4 | LOSS |