CM
Caity MCCONNELL
🍁 C22-6412
•
🎂 2001
•
👤 Women
•
📍 ON Division
•
🤺 Trent Fenc
Pool Win Rate
44.0%
DE Win Rate
22.2%
Record
24W - 35L
Epee
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
📈 Strength (Pool, DE)
📊 Competition Results
9 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-01-24 | OUA Women's Fencing Championship |
Epee
Women's Épée
|
18 / 44 |
| 2025-02-08 | OUA Women's Fencing Championship |
Epee
Women's Épée
|
23 / 44 |
| 2024-11-16 | 2024 Brock Open |
Epee
Senior Women's Épée
|
23 / 61 |
| 2024-10-26 | Queen's Hugh Munby Open |
Epee
Senior Women's Épée
|
12 / 29 |
| 2024-02-10 | 2023-2024 OUA Women's Fencing Championship | 23 / 46 | |
| 2023-11-18 | 2023 Brock Open |
Epee
Senior Women's Épée
|
45 / 66 |
| 2023-10-28 | 2023 Hugh Munby Queen's Fencing Tournament |
Epee
Senior Women's Épée
|
19 / 36 |
| 2023-02-17 | 2023 OUA Fencing Championships | 26 / 44 | |
| 2022-11-19 | 2022 Brock Open |
Epee
Senior Women's Épée
|
61 / 62 |
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
Epee
🏟️ OUA Women's Fencing Championship • 2026-01-24
Women's Épée
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| DE • T32 | 9 - 15 | LOSS |
2024 - 2025 Season
3 Events Tracked
3 Events Tracked
Epee
🏟️ OUA Women's Fencing Championship • 2025-02-08
Women's Épée
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| DE • T32 | 7 - 15 | LOSS |
Epee
🏟️ 2024 Brock Open • 2024-11-16
Senior Women's Épée
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 5 - 4 | WIN | |
| DE • T64 | 15 - 7 | WIN | |
| DE • T32 | 11 - 15 | LOSS |
Epee
🏟️ Queen's Hugh Munby Open • 2024-10-26
Senior Women's Épée
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| DE • T32 | 15 - 7 | WIN | |
| DE • T16 | 8 - 15 | LOSS |
2023 - 2024 Season
3 Events Tracked
3 Events Tracked
🏟️ 2023-2024 OUA Women's Fencing Championship • 2024-02-10
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 5 - 3 | WIN | |
| DE • T32 | 14 - 15 | LOSS |
Epee
🏟️ 2023 Brock Open • 2023-11-18
Senior Women's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 4 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| DE • T64 | 6 - 15 | LOSS |
Epee
🏟️ 2023 Hugh Munby Queen's Fencing Tournament • 2023-10-28
Senior Women's Épée
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 3 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| DE • T32 | 11 - 15 | LOSS |
2022 - 2023 Season
2 Events Tracked
2 Events Tracked
🏟️ 2023 OUA Fencing Championships • 2023-02-17
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN |
Epee
🏟️ 2022 Brock Open • 2022-11-19
Senior Women's Épée
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS |