SC
Sydney CHARRON
🍁 C22-6383
•
🎂 2001
•
👤 Women
•
📍 ON Division
•
🤺 Trent Fenc
Pool Win Rate
38.8%
DE Win Rate
27.3%
Record
29W - 49L
Epee
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | 1 | 1 |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | 1 | 1 |
📈 Strength (Pool, DE)
📊 Competition Results
12 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-01-24 | OUA Women's Fencing Championship |
Epee
Women's Épée
|
33 / 44 |
| 2025-11-15 | 2025 Brock Open |
Epee
Senior Women's Épée
|
50 / 74 |
| 2025-10-25 | 2025 Queen’s Hugh Munby Open |
Epee
Senior Women's Épée
|
39 / 48 |
| 2025-02-08 | OUA Women's Fencing Championship |
Epee
Women's Épée
|
25 / 44 |
| 2024-11-16 | 2024 Brock Open |
Epee
Senior Women's Épée
|
50 / 61 |
| 2024-10-26 | Queen's Hugh Munby Open |
Epee
Senior Women's Épée
|
19 / 29 |
| 2024-02-10 | 2023-2024 OUA Women's Fencing Championship | 45 / 46 | |
| 2023-11-25 | Newmarket Challenge 23 |
Epee
Senior Women's Épée
|
🏅 5 / 23 |
| 2023-11-18 | 2023 Brock Open |
Epee
Senior Women's Épée
|
19 / 66 |
| 2023-10-28 | 2023 Hugh Munby Queen's Fencing Tournament |
Epee
Senior Women's Épée
|
14 / 36 |
| 2023-02-17 | 2023 OUA Fencing Championships | 28 / 44 | |
| 2022-11-19 | 2022 Brock Open |
Epee
Senior Women's Épée
|
41 / 62 |
2025 - 2026 Season
3 Events Tracked
3 Events Tracked
Epee
🏟️ OUA Women's Fencing Championship • 2026-01-24
Women's Épée
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN |
Epee
🏟️ 2025 Brock Open • 2025-11-15
Senior Women's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| DE • T64 | 5 - 15 | LOSS |
Epee
🏟️ 2025 Queen’s Hugh Munby Open • 2025-10-25
Senior Women's Épée
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| DE • T64 | 9 - 15 | LOSS |
2024 - 2025 Season
3 Events Tracked
3 Events Tracked
Epee
🏟️ OUA Women's Fencing Championship • 2025-02-08
Women's Épée
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 4 - 5 | LOSS |
Epee
🏟️ 2024 Brock Open • 2024-11-16
Senior Women's Épée
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE • T64 | 11 - 15 | LOSS |
Epee
🏟️ Queen's Hugh Munby Open • 2024-10-26
Senior Women's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE • T32 | 13 - 15 | LOSS |
2023 - 2024 Season
4 Events Tracked
4 Events Tracked
🏟️ 2023-2024 OUA Women's Fencing Championship • 2024-02-10
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS |
Epee
🏟️ Newmarket Challenge 23 • 2023-11-25
Senior Women's Épée
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| DE • T16 | 15 - 7 | WIN | |
| DE • QF | 7 - 15 | LOSS |
Epee
🏟️ 2023 Brock Open • 2023-11-18
Senior Women's Épée
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| DE • T64 | 15 - 11 | WIN | |
| DE • T32 | 12 - 15 | LOSS |
Epee
🏟️ 2023 Hugh Munby Queen's Fencing Tournament • 2023-10-28
Senior Women's Épée
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE • T32 | 15 - 11 | WIN | |
| DE • T16 | 6 - 15 | LOSS |
2022 - 2023 Season
2 Events Tracked
2 Events Tracked
🏟️ 2023 OUA Fencing Championships • 2023-02-17
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 4 - 5 | LOSS |
Epee
🏟️ 2022 Brock Open • 2022-11-19
Senior Women's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 2 - 5 | LOSS | |
| Pool 8 | 4 - 5 | LOSS | |
| Pool 8 | 3 - 4 | LOSS | |
| Pool 8 | 5 - 3 | WIN | |
| Pool 8 | 0 - 5 | LOSS | |
| Pool 8 | 5 - 2 | WIN | |
| DE • T64 | 5 - 15 | LOSS |