SK
Songyeon KIM
🍁 C22-6240
•
🎂 2003
•
👤 Women
•
📍 ON Division
•
🤺 Queen's Va
Pool Win Rate
28.6%
DE Win Rate
18.2%
Record
18W - 49L
Epee
Active
Sabre
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
📈 Strength (Pool, DE)
📊 Competition Results
10 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-11-29 | Newmarket Challenge 25 |
Sabre
Senior Women's Saber
|
19 / 25 |
| 2025-11-15 | 2025 Brock Open |
Epee
Senior Women's Épée
|
24 / 74 |
| 2025-10-25 | 2025 Queen’s Hugh Munby Open |
Epee
Senior Women's Épée
|
37 / 48 |
| 2025-09-26 | 2025-2026 Canada Cup #1/Coupe Canada n°1 - Senior National Championships/Championnats Nationaux Seniors |
Epee
Senior Women's Épée
|
53 / 55 |
| 2024-10-26 | Queen's Hugh Munby Open |
Epee
Senior Women's Épée
|
24 / 29 |
| 2023-11-18 | 2023 Brock Open |
Epee
Senior Women's Épée
|
49 / 66 |
| 2023-10-28 | 2023 Hugh Munby Queen's Fencing Tournament |
Epee
Senior Women's Épée
|
16 / 36 |
| 2022-11-19 | 2022 Brock Open |
Epee
Junior Women's Épée
|
25 / 29 |
| 2022-11-19 | 2022 Brock Open |
Epee
Senior Women's Épée
|
49 / 62 |
| 2022-10-22 | 2022 Hugh Munby Queen's Fencing Tournament |
Epee
Senior Women's Épée
|
24 / 33 |
2025 - 2026 Season
4 Events Tracked
4 Events Tracked
Sabre
🏟️ Newmarket Challenge 25 • 2025-11-29
Senior Women's Saber
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE • T32 | 13 - 15 | LOSS |
Epee
🏟️ 2025 Brock Open • 2025-11-15
Senior Women's Épée
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| DE • T64 | 15 - 10 | WIN | |
| DE • T32 | 8 - 15 | LOSS |
Epee
🏟️ 2025 Queen’s Hugh Munby Open • 2025-10-25
Senior Women's Épée
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 0 - 5 | LOSS | |
| Pool 7 | 0 - 5 | LOSS | |
| DE • T64 | 14 - 15 | LOSS |
Epee
🏟️ 2025-2026 Canada Cup #1/Coupe Canada n°1 - Senior National Championships/Championnats Nationaux Seniors • 2025-09-26
Senior Women's Épée
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
Epee
🏟️ Queen's Hugh Munby Open • 2024-10-26
Senior Women's Épée
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| DE • T32 | 2 - 15 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
Epee
🏟️ 2023 Brock Open • 2023-11-18
Senior Women's Épée
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 3 - 5 | LOSS | |
| Pool 8 | 1 - 5 | LOSS | |
| Pool 8 | 4 - 5 | LOSS | |
| Pool 8 | 3 - 5 | LOSS | |
| DE • T64 | 13 - 15 | LOSS |
Epee
🏟️ 2023 Hugh Munby Queen's Fencing Tournament • 2023-10-28
Senior Women's Épée
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE • T32 | 15 - 10 | WIN | |
| DE • T16 | 6 - 15 | LOSS |
2022 - 2023 Season
3 Events Tracked
3 Events Tracked
Epee
🏟️ 2022 Brock Open • 2022-11-19
Junior Women's Épée
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE • T32 | 6 - 15 | LOSS |
Epee
🏟️ 2022 Brock Open • 2022-11-19
Senior Women's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 2 - 5 | LOSS | |
| Pool 8 | 0 - 5 | LOSS | |
| Pool 8 | 5 - 3 | WIN | |
| Pool 8 | 5 - 1 | WIN | |
| Pool 8 | 1 - 5 | LOSS | |
| Pool 8 | 2 - 4 | LOSS | |
| DE • T64 | 10 - 15 | LOSS |
Epee
🏟️ 2022 Hugh Munby Queen's Fencing Tournament • 2022-10-22
Senior Women's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 3 - 4 | LOSS | |
| DE • T32 | 4 - 15 | LOSS |