LC
Lois CHAN
š C16-1595
ā¢
š 2005
ā¢
š¤ Women
ā¢
š BC Division
ā¢
𤺠University
Pool Win Rate
46.2%
DE Win Rate
33.3%
Record
28W - 36L
Foil
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
š Strength (Pool, DE)
š Competition Results
9 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-24 | 2026 Hugh Munby Queens Open |
Foil
Senior Women's Foil
|
16 / 42 |
| 2025-11-15 | 2025 Brock Open |
Foil
Senior Women's Foil
|
33 / 78 |
| 2024-11-29 | CANADA CUP #2 ā COUPE DU CANADA N°2 |
Foil
Junior Women's Foil
|
35 / 37 |
| 2024-11-29 | CANADA CUP #2 ā COUPE DU CANADA N°2 |
Foil
Senior Women's Foil
|
28 / 39 |
| 2024-11-16 | 2024 Brock Open |
Foil
Junior Women's Foil
|
28 / 35 |
| 2024-11-16 | 2024 Brock Open |
Foil
Senior Women's Foil
|
39 / 82 |
| 2023-12-02 | Western Open 2023 |
Foil
Women's Foil
|
18 / 28 |
| 2023-11-18 | 2023 Brock Open |
Foil
Junior Women's Foil
|
13 / 27 |
| 2023-11-18 | 2023 Brock Open |
Foil
Senior Women's Foil
|
21 / 60 |
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Foil
šļø 2026 Hugh Munby Queens Open ⢠2026-10-24
Senior Women's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 4 - 5 | LOSS | |
| DE ⢠T64 | 15 - 1 | WIN | |
| DE ⢠T32 | 15 - 13 | WIN | |
| DE ⢠T16 | 7 - 9 | LOSS |
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
Foil
šļø 2025 Brock Open ⢠2025-11-15
Senior Women's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| DE ⢠T64 | 10 - 15 | LOSS |
2024 - 2025 Season
4 Events Tracked
4 Events Tracked
Foil
šļø CANADA CUP #2 ā COUPE DU CANADA N°2 ⢠2024-11-29
Junior Women's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS |
Foil
šļø CANADA CUP #2 ā COUPE DU CANADA N°2 ⢠2024-11-29
Senior Women's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE ⢠T32 | 3 - 15 | LOSS |
Foil
šļø 2024 Brock Open ⢠2024-11-16
Junior Women's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE ⢠T32 | 10 - 14 | LOSS |
Foil
šļø 2024 Brock Open ⢠2024-11-16
Senior Women's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE ⢠T64 | 14 - 15 | LOSS |
2023 - 2024 Season
3 Events Tracked
3 Events Tracked
Foil
šļø Western Open 2023 ⢠2023-12-02
Women's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE ⢠T32 | 12 - 15 | LOSS |
Foil
šļø 2023 Brock Open ⢠2023-11-18
Junior Women's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE ⢠T32 | 15 - 3 | WIN | |
| DE ⢠T16 | 5 - 15 | LOSS |
Foil
šļø 2023 Brock Open ⢠2023-11-18
Senior Women's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 4 - 5 | LOSS | |
| DE ⢠T64 | 15 - 6 | WIN | |
| DE ⢠T32 | 4 - 15 | LOSS |