ES
Ethan SONG
š CFF-ETSO-5713
ā¢
š 2014
ā¢
š¤ Men
ā¢
š ON Division
ā¢
𤺠Kaizen Aca
Pool Win Rate
21.1%
DE Win Rate
18.8%
Record
18W - 69L
Epee
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | 1 | 1 |
| 2024 - 2025 | - | - | 1 | 5 | 6 |
| 2023 - 2024 | - | - | - | 2 | 2 |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | 1 | 8 | 9 |
š Strength (Pool, DE)
š Competition Results
14 Events
2025 - 2026 Season
2 Events Tracked
2 Events Tracked
Epee
šļø Dynamo Youth Open #4 The Final Faceoff of the season ! ⢠2026-06-05
Y-10 Men's ĆpĆ©e
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE ⢠T32 | 10 - 8 | WIN | |
| DE ⢠T16 | 10 - 9 | WIN | |
| DE ⢠QF | 1 - 1 | LOSS |
Epee
šļø Dynamo Youth Open #4 The Final Faceoff of the season ! ⢠2026-06-05
Y-12 Men's ĆpĆ©e
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 2 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 2 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| DE ⢠T64 | 8 - 15 | LOSS |
2024 - 2025 Season
7 Events Tracked
7 Events Tracked
Epee
šļø Leslie Palmai Memorial Cup ⢠2025-03-08
U-13 Men's ĆpĆ©e
0 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 2 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 4 | LOSS | |
| DE ⢠QF | 1 - 15 | LOSS |
Epee
šļø Leslie Palmai Memorial Cup ⢠2025-03-08
U11 Men's Epee
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 3 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 4 | LOSS | |
| DE ⢠QF | 10 - 5 | WIN | |
| DE ⢠SF | 4 - 10 | LOSS |
Epee
šļø Don Laszlo Memorial Cup 2025 ⢠2025-02-22
Y-10 Men's ĆpĆ©e
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 3 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠QF | 4 - 4 | LOSS |
Epee
šļø Don Laszlo Memorial Cup 2025 ⢠2025-02-22
Y-12 Men's ĆpĆ©e
1 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE ⢠QF | 3 - 12 | LOSS |
Epee
šļø 2025 ARES Open ⢠2025-01-11
U11 Boys
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE ⢠QF | 6 - 10 | LOSS |
Epee
šļø Epic Fall Classic 2024 ⢠2024-11-16
U-13 Men's ĆpĆ©e
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 3 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE ⢠T16 | 1 - 15 | LOSS |
Epee
šļø Epic Fall Classic 2024 ⢠2024-11-16
Y-10 Mixed ĆpĆ©e
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE ⢠QF | 9 - 10 | LOSS |
2023 - 2024 Season
4 Events Tracked
4 Events Tracked
Epee
šļø 2024 Leslie Palmai Memorial Cup ⢠2024-03-16
U-13 Men's ĆpĆ©e
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE ⢠QF | 1 - 10 | LOSS |
Epee
šļø 2024 Leslie Palmai Memorial Cup ⢠2024-03-16
Y-10 Mixed ĆpĆ©e
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 2 | WIN | |
| DE ⢠T16 | 8 - 10 | LOSS |
Epee
šļø Ares Open 2024 ⢠2024-01-13
U11 Boys
0 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE ⢠QF | 3 - 6 | LOSS |
Epee
šļø Ares Open 2024 ⢠2024-01-13
U9/U11 Boys Poule
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 5 | LOSS | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
Epee
šļø 2023 Alberta Provincial Championships ⢠2023-06-03
Y-10 Mixed ĆpĆ©e
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠T16 | 2 - 10 | LOSS |