LZ
Logan ZAVITZ
ð C18-1057
âĒ
ð 2001
âĒ
ðĪ Men
âĒ
ð ON Division
âĒ
ðĪš Trent Fenc
Pool Win Rate
24.6%
DE Win Rate
18.2%
Record
16W - 52L
Sabre
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| 2018 - 2019 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
ð Strength (Pool, DE)
ð Competition Results
10 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-11-29 | Newmarket Challenge 25 |
Sabre
Senior Men's Saber
|
25 / 35 |
| 2024-11-16 | 2024 Brock Open |
Sabre
Senior Men's Saber
|
57 / 80 |
| 2023-11-25 | Newmarket Challenge 23 |
Sabre
Senior Men's Saber
|
37 / 40 |
| 2023-11-18 | 2023 Brock Open |
Sabre
Senior Men's Saber
|
44 / 73 |
| 2023-05-06 | 2023 Ontario Provincal Championships |
Sabre
Senior Men's Saber
|
27 / 27 |
| 2023-02-17 | 2023 OUA Fencing Championships |
Sabre
Individual Men's Sabre
|
33 / 45 |
| 2022-11-26 | Newmarket Challenge 22 |
Sabre
Senior Men's Saber
|
14 / 20 |
| 2022-11-19 | 2022 Brock Open |
Sabre
Senior Men's Saber
|
36 / 65 |
| 2022-10-22 | 2022 Hugh Munby Queen's Fencing Tournament |
Sabre
Senior Men's Saber
|
30 / 43 |
| 2018-11-17 | 2018 Brock Open |
Sabre
Senior Men's Saber
|
52 / 63 |
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
Sabre
ðïļ Newmarket Challenge 25 âĒ 2025-11-29
Senior Men's Saber
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| DE âĒ T32 | 3 - 15 | LOSS |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
Sabre
ðïļ 2024 Brock Open âĒ 2024-11-16
Senior Men's Saber
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| DE âĒ T64 | 5 - 15 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
Sabre
ðïļ Newmarket Challenge 23 âĒ 2023-11-25
Senior Men's Saber
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| DE âĒ T64 | 5 - 15 | LOSS |
Sabre
ðïļ 2023 Brock Open âĒ 2023-11-18
Senior Men's Saber
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| DE âĒ T64 | 3 - 15 | LOSS |
2022 - 2023 Season
5 Events Tracked
5 Events Tracked
Sabre
ðïļ 2023 Ontario Provincal Championships âĒ 2023-05-06
Senior Men's Saber
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE âĒ T32 | 8 - 15 | LOSS |
Sabre
ðïļ 2023 OUA Fencing Championships âĒ 2023-02-17
Individual Men's Sabre
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 3 - 5 | LOSS |
Sabre
ðïļ Newmarket Challenge 22 âĒ 2022-11-26
Senior Men's Saber
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| DE âĒ T32 | 15 - 10 | WIN | |
| DE âĒ T16 | 4 - 15 | LOSS |
Sabre
ðïļ 2022 Brock Open âĒ 2022-11-19
Senior Men's Saber
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 9 | 2 - 5 | LOSS | |
| Pool 9 | 5 - 4 | WIN | |
| Pool 9 | 5 - 1 | WIN | |
| Pool 9 | 0 - 5 | LOSS | |
| Pool 9 | 5 - 4 | WIN | |
| DE âĒ T64 | 13 - 15 | LOSS |
Sabre
ðïļ 2022 Hugh Munby Queen's Fencing Tournament âĒ 2022-10-22
Senior Men's Saber
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| DE âĒ T64 | 15 - 14 | WIN | |
| DE âĒ T32 | 6 - 15 | LOSS |
2018 - 2019 Season
1 Events Tracked
1 Events Tracked
Sabre
ðïļ 2018 Brock Open âĒ 2018-11-17
Senior Men's Saber
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| DE âĒ T64 | 3 - 15 | LOSS |