EC
Ethan CIOLFI
ð C22-6267
âĒ
ð 2001
âĒ
ðĪ Men
âĒ
ð ON Division
âĒ
ðĪš Niagara Sw
Pool Win Rate
34.9%
DE Win Rate
31.6%
Record
36W - 69L
Sabre
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | 1 | 1 |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | 1 | 1 |
ð Strength (Pool, DE)
ð Competition Results
15 Events
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Sabre
ðïļ 2026 Hugh Munby Queens Open âĒ 2026-10-24
Senior Men's Saber
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| DE âĒ T64 | 15 - 6 | WIN | |
| DE âĒ T32 | 8 - 15 | LOSS |
2025 - 2026 Season
4 Events Tracked
4 Events Tracked
Sabre
ðïļ 2026 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran / Wheelchair âĒ 2026-06-06
Senior Men's Saber
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| DE âĒ T16 | 5 - 15 | LOSS |
Sabre
ðïļ 2026 Trillium Challenge âĒ 2026-01-17
Senior Men's Saber
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĒ T32 | 15 - 4 | WIN | |
| DE âĒ T16 | 4 - 15 | LOSS |
Sabre
ðïļ Newmarket Challenge 25 âĒ 2025-11-29
Senior Men's Saber
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ T32 | 15 - 11 | WIN | |
| DE âĒ T16 | 15 - 9 | WIN | |
| DE âĒ QF | 10 - 15 | LOSS |
Sabre
ðïļ 2025 Brock Open âĒ 2025-11-15
Senior Men's Saber
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| DE âĒ T64 | 15 - 7 | WIN | |
| DE âĒ T32 | 8 - 15 | LOSS |
2024 - 2025 Season
3 Events Tracked
3 Events Tracked
Sabre
ðïļ 2025 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran âĒ 2025-06-07
Senior Men's Saber
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| DE âĒ T32 | 10 - 15 | LOSS |
Sabre
ðïļ Canadian Nationals 2025 Championnats Nationaux âĒ 2025-05-16
Senior Men's Saber
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS |
Sabre
ðïļ 2024 Brock Open âĒ 2024-11-16
Senior Men's Saber
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| DE âĒ T64 | 11 - 15 | LOSS |
2023 - 2024 Season
5 Events Tracked
5 Events Tracked
Sabre
ðïļ Winterfest âĒ 2024-02-03
Senior Men's Saber
2 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| DE âĒ T64 | 11 - 15 | LOSS |
Sabre
ðïļ Western Open 2023 âĒ 2023-12-02
Men's Saber
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 4 - 5 | LOSS | |
| DE âĒ T32 | 7 - 15 | LOSS |
Sabre
ðïļ Newmarket Challenge 23 âĒ 2023-11-25
Senior Men's Saber
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ T64 | 15 - 5 | WIN | |
| DE âĒ T32 | 8 - 15 | LOSS |
Sabre
ðïļ 2023 Brock Open âĒ 2023-11-18
Senior Men's Saber
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 9 | 3 - 5 | LOSS | |
| Pool 9 | 1 - 5 | LOSS | |
| Pool 9 | 0 - 5 | LOSS | |
| Pool 9 | 5 - 3 | WIN | |
| Pool 9 | 1 - 5 | LOSS | |
| DE âĒ T64 | 9 - 15 | LOSS |
Sabre
ðïļ 2023 Hugh Munby Queen's Fencing Tournament âĒ 2023-10-28
Senior Men's Saber
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âĒ T64 | 14 - 15 | LOSS |
2022 - 2023 Season
2 Events Tracked
2 Events Tracked
Sabre
ðïļ 2023 OUA Fencing Championships âĒ 2023-02-17
Individual Men's Sabre
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS |
Sabre
ðïļ 2022 Brock Open âĒ 2022-11-19
Senior Men's Saber
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 5 - 2 | WIN | |
| Pool 10 | 1 - 5 | LOSS | |
| Pool 10 | 2 - 5 | LOSS | |
| Pool 10 | 0 - 5 | LOSS | |
| Pool 10 | 1 - 5 | LOSS | |
| DE âĒ T64 | 13 - 15 | LOSS |