DM
Daniel MANYOKI
š C24-10814
ā¢
š 2001
ā¢
š¤ Men
ā¢
š ON Division
ā¢
𤺠University
Pool Win Rate
89.4%
DE Win Rate
66.7%
Record
81W - 18L
Foil
Active
Sabre
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | 3 | 3 |
| 2024 - 2025 | - | 1 | - | 2 | 3 |
| 2023 - 2024 | - | - | 1 | - | 1 |
| 2022 - 2023 | - | 1 | - | - | 1 |
| 2018 - 2019 | - | - | - | - | - |
| Lifetime | - | 2 | 1 | 5 | 8 |
š Strength (Pool, DE)
š Competition Results
11 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-03-07 | OUA Mens Fencing Championship |
Foil
Men's Foil
|
š 4 / 47 |
| 2026-01-17 | 2026 Trillium Challenge |
Foil
Senior Men's Foil
|
š 6 / 55 |
| 2025-11-15 | 2025 Brock Open |
Foil
Senior Men's Foil
|
15 / 109 |
| 2025-09-13 | Waterloo Open 2025 |
Sabre
Senior Men's Saber
|
š 5 / 21 |
| 2025-03-01 | OUA Men's Fencing Championship |
Sabre
Men's Saber
|
š 4 / 44 |
| 2024-11-16 | 2024 Brock Open |
Sabre
Senior Men's Saber
|
š 6 / 80 |
| 2024-10-26 | Queen's Hugh Munby Open |
Sabre
Senior Men's Saber
|
š„ 2 / 44 |
| 2024-10-18 | CANADA CUP #1 / SENIOR NATIONALS - COUPE DU CANADA N°1 / CHAMPIONNATS NATIONAUX SENIORS |
Sabre
Senior Men's Saber
|
41 / 61 |
| 2024-02-03 | Winterfest |
Sabre
Senior Men's Saber
|
š„ 3 / 42 |
| 2023-02-17 | 2023 OUA Fencing Championships |
Sabre
Individual Men's Sabre
|
š„ 2 / 45 |
| 2018-10-26 | Coupe Canada Est 2018/Eastern Canada Cup 2018 |
Foil
Senior Men's Foil
|
9 / 41 |
2025 - 2026 Season
4 Events Tracked
4 Events Tracked
Foil
šļø OUA Mens Fencing Championship ⢠2026-03-07
Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| DE ⢠T16 | 15 - 4 | WIN | |
| DE ⢠QF | 15 - 9 | WIN | |
| DE ⢠SF | 12 - 15 | LOSS |
Foil
šļø 2026 Trillium Challenge ⢠2026-01-17
Senior Men's Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| DE ⢠T32 | 15 - 3 | WIN | |
| DE ⢠T16 | 15 - 1 | WIN | |
| DE ⢠QF | 7 - 15 | LOSS |
Foil
šļø 2025 Brock Open ⢠2025-11-15
Senior Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 14 | 5 - 1 | WIN | |
| Pool 14 | 5 - 2 | WIN | |
| Pool 14 | 5 - 1 | WIN | |
| Pool 14 | 5 - 2 | WIN | |
| Pool 14 | 5 - 1 | WIN | |
| Pool 14 | 3 - 5 | LOSS | |
| DE ⢠T64 | 15 - 6 | WIN | |
| DE ⢠T32 | 15 - 12 | WIN | |
| DE ⢠T16 | 12 - 15 | LOSS |
Sabre
šļø Waterloo Open 2025 ⢠2025-09-13
Senior Men's Saber
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE ⢠T16 | 15 - 11 | WIN | |
| DE ⢠QF | 11 - 15 | LOSS |
2024 - 2025 Season
4 Events Tracked
4 Events Tracked
Sabre
šļø OUA Men's Fencing Championship ⢠2025-03-01
Men's Saber
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 5 - 1 | WIN | |
| Pool 7 | 5 - 2 | WIN | |
| DE ⢠T16 | 15 - 7 | WIN | |
| DE ⢠QF | 15 - 8 | WIN | |
| DE ⢠SF | 14 - 15 | LOSS |
Sabre
šļø 2024 Brock Open ⢠2024-11-16
Senior Men's Saber
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 5 - 2 | WIN | |
| Pool 8 | 5 - 0 | WIN | |
| Pool 8 | 5 - 3 | WIN | |
| Pool 8 | 5 - 2 | WIN | |
| Pool 8 | 5 - 0 | WIN | |
| Pool 8 | 5 - 0 | WIN | |
| DE ⢠T32 | 15 - 2 | WIN | |
| DE ⢠T16 | 15 - 11 | WIN | |
| DE ⢠QF | 13 - 15 | LOSS |
Sabre
šļø Queen's Hugh Munby Open ⢠2024-10-26
Senior Men's Saber
10 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE ⢠T32 | 15 - 6 | WIN | |
| DE ⢠T16 | 15 - 10 | WIN | |
| DE ⢠QF | 15 - 6 | WIN | |
| DE ⢠SF | 15 - 5 | WIN | |
| DE ⢠Finals | 12 - 15 | LOSS |
Sabre
šļø CANADA CUP #1 / SENIOR NATIONALS - COUPE DU CANADA N°1 / CHAMPIONNATS NATIONAUX SENIORS ⢠2024-10-18
Senior Men's Saber
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE ⢠T64 | 13 - 15 | LOSS |
2023 - 2024 Season
1 Events Tracked
1 Events Tracked
Sabre
šļø Winterfest ⢠2024-02-03
Senior Men's Saber
11 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE ⢠T32 | 15 - 7 | WIN | |
| DE ⢠T16 | 15 - 9 | WIN | |
| DE ⢠QF | 15 - 9 | WIN | |
| DE ⢠SF | 8 - 15 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
Sabre
šļø 2023 OUA Fencing Championships ⢠2023-02-17
Individual Men's Sabre
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 5 - 4 | WIN | |
| DE ⢠T16 | 15 - 5 | WIN | |
| DE ⢠QF | 15 - 9 | WIN | |
| DE ⢠SF | 15 - 6 | WIN | |
| DE ⢠Finals | 12 - 15 | LOSS |
2018 - 2019 Season
1 Events Tracked
1 Events Tracked
Foil
šļø Coupe Canada Est 2018/Eastern Canada Cup 2018 ⢠2018-10-26
Senior Men's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 2 - 5 | LOSS | |
| DE ⢠T32 | 15 - 8 | WIN | |
| DE ⢠T16 | 8 - 15 | LOSS |