MA
Mark AZZI
ð C23-8967
âĒ
ð 2001
âĒ
ðĪ Men
âĒ
ð ON Division
âĒ
ðĪš York Unive
Pool Win Rate
32.8%
DE Win Rate
30.0%
Record
24W - 50L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
ð Strength (Pool, DE)
ð Competition Results
11 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-03-07 | OUA Mens Fencing Championship |
Foil
Men's Foil
|
30 / 47 |
| 2026-01-17 | 2026 Trillium Challenge |
Foil
Senior Men's Foil
|
46 / 55 |
| 2026-01-17 | 2026 Trillium Challenge | 9 / 25 | |
| 2025-11-29 | Newmarket Challenge 25 |
Foil
Senior Men's Foil
|
16 / 72 |
| 2025-09-20 | 2025 Ontario Shield | 21 / 39 | |
| 2025-06-07 | 2025 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran |
Foil
Senior Men's Foil
|
48 / 63 |
| 2025-03-01 | OUA Men's Fencing Championship |
Foil
Men's Foil
|
44 / 48 |
| 2024-11-16 | 2024 Brock Open |
Foil
Senior Men's Foil
|
84 / 106 |
| 2024-06-08 | 2024 Ontario Provincial Championships Senior / Junior / Cadet / Veteran |
Foil
Senior Men's Foil
|
38 / 59 |
| 2024-02-03 | Winterfest |
Foil
Senior Men's Foil
|
39 / 56 |
| 2023-11-25 | Newmarket Challenge 23 |
Foil
Senior Men's Foil
|
26 / 47 |
2025 - 2026 Season
4 Events Tracked
4 Events Tracked
Foil
ðïļ OUA Mens Fencing Championship âĒ 2026-03-07
Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS |
Foil
ðïļ 2026 Trillium Challenge âĒ 2026-01-17
Senior Men's Foil
4 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 4 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE âĒ T16 | 14 - 15 | LOSS |
Foil
ðïļ Newmarket Challenge 25 âĒ 2025-11-29
Senior Men's Foil
5 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE âĒ T64 | 15 - 2 | WIN | |
| DE âĒ T32 | 15 - 14 | WIN | |
| DE âĒ T16 | 5 - 15 | LOSS |
ðïļ 2025 Ontario Shield âĒ 2025-09-20
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĒ T32 | 2 - 15 | LOSS |
2024 - 2025 Season
3 Events Tracked
3 Events Tracked
Foil
ðïļ 2025 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran âĒ 2025-06-07
Senior Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE âĒ T64 | 4 - 15 | LOSS |
Foil
ðïļ OUA Men's Fencing Championship âĒ 2025-03-01
Men's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 0 - 5 | LOSS | |
| Pool 7 | 0 - 5 | LOSS | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 2 - 5 | LOSS |
Foil
ðïļ 2024 Brock Open âĒ 2024-11-16
Senior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 2 - 5 | LOSS | |
| Pool 10 | 0 - 5 | LOSS | |
| Pool 10 | 2 - 5 | LOSS | |
| Pool 10 | 5 - 2 | WIN | |
| Pool 10 | 1 - 5 | LOSS | |
| Pool 10 | 2 - 5 | LOSS |
2023 - 2024 Season
3 Events Tracked
3 Events Tracked
Foil
ðïļ 2024 Ontario Provincial Championships Senior / Junior / Cadet / Veteran âĒ 2024-06-08
Senior Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 0 - 5 | LOSS | |
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 0 - 5 | LOSS | |
| DE âĒ T64 | 5 - 15 | LOSS |
Foil
ðïļ Winterfest âĒ 2024-02-03
Senior Men's Foil
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| DE âĒ T64 | 7 - 15 | LOSS |
Foil
ðïļ Newmarket Challenge 23 âĒ 2023-11-25
Senior Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 0 - 5 | LOSS | |
| DE âĒ T64 | 15 - 8 | WIN | |
| DE âĒ T32 | 13 - 15 | LOSS |