KY
Kayden YEUNG
š C21-4819
ā¢
š 2007
ā¢
š¤ Men
ā¢
š Ontario Division
ā¢
𤺠Align Fenc
Pool Win Rate
50.0%
DE Win Rate
47.4%
Record
82W - 84L
Sabre
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | 1 | 4 | 5 |
| 2022 - 2023 | - | - | 1 | 1 | 2 |
| 2021 - 2022 | - | - | - | - | - |
| Lifetime | - | - | 2 | 5 | 7 |
š Strength (Pool, DE)
š Competition Results
23 Events
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
Sabre
šļø OUA Mens Fencing Championship ⢠2026-03-07
Men's Saber
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| DE ⢠T32 | 15 - 12 | WIN | |
| DE ⢠T16 | 6 - 15 | LOSS |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
Sabre
šļø 2024 Brock Open ⢠2024-11-16
Senior Men's Saber
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 5 - 1 | WIN | |
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 5 - 1 | WIN | |
| Pool 7 | 5 - 2 | WIN | |
| DE ⢠T64 | 15 - 8 | WIN | |
| DE ⢠T32 | 15 - 9 | WIN | |
| DE ⢠T16 | 11 - 15 | LOSS |
2023 - 2024 Season
10 Events Tracked
10 Events Tracked
Sabre
šļø 2024 Ontario Provincial Championships Senior / Junior / Cadet / Veteran ⢠2024-06-08
Cadet Men's Saber
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS |
Sabre
šļø 2024 Ontario Provincial Championships Senior / Junior / Cadet / Veteran ⢠2024-06-08
Junior Men's Saber
7 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE ⢠T16 | 15 - 10 | WIN | |
| DE ⢠QF | 10 - 15 | LOSS |
Sabre
šļø 2024 Ontario Provincial Championships Senior / Junior / Cadet / Veteran ⢠2024-06-08
Senior Men's Saber
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| DE ⢠T64 | 15 - 10 | WIN | |
| DE ⢠T32 | 3 - 15 | LOSS |
Sabre
šļø CFF OFA Youth Veteran Circuit ⢠2024-04-13
Cadet Mixed Saber
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE ⢠T16 | 15 - 13 | WIN | |
| DE ⢠QF | 4 - 15 | LOSS |
Sabre
šļø OFA Youth Circut #3 and Veteran ⢠2024-03-09
Junior Mixed Saber
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| DE ⢠T32 | 14 - 15 | LOSS |
Sabre
šļø Newmarket Challenge 23 ⢠2023-11-25
Senior Men's Saber
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE ⢠T32 | 15 - 12 | WIN | |
| DE ⢠T16 | 15 - 13 | WIN | |
| DE ⢠QF | 12 - 15 | LOSS |
Sabre
šļø 2023 Brock Open ⢠2023-11-18
Cadet Men's Saber
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| DE ⢠T16 | 15 - 4 | WIN | |
| DE ⢠QF | 9 - 15 | LOSS |
Sabre
šļø 2023 Brock Open ⢠2023-11-18
Junior Men's Saber
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| DE ⢠T16 | 15 - 13 | WIN | |
| DE ⢠QF | 15 - 10 | WIN | |
| DE ⢠SF | 8 - 15 | LOSS |
Sabre
šļø 2023 Brock Open ⢠2023-11-18
Senior Men's Saber
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 11 | 5 - 3 | WIN | |
| Pool 11 | 2 - 5 | LOSS | |
| Pool 11 | 5 - 2 | WIN | |
| Pool 11 | 2 - 5 | LOSS | |
| Pool 11 | 5 - 2 | WIN | |
| DE ⢠T64 | 15 - 9 | WIN | |
| DE ⢠T32 | 9 - 15 | LOSS |
Sabre
šļø OFA Circuit Youth and Cadet #1 ⢠2023-10-21
Cadet Men's Saber
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| DE ⢠T32 | 15 - 3 | WIN | |
| DE ⢠T16 | 7 - 15 | LOSS |
2022 - 2023 Season
10 Events Tracked
10 Events Tracked
Sabre
šļø 2023 ALL Community Games ⢠2023-06-11
Cadet Men's Saber
2 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE ⢠SF | 12 - 15 | LOSS |
Sabre
šļø 2023 Ontario Provincal Championships ⢠2023-05-06
Cadet Men's Saber
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE ⢠T16 | 15 - 8 | WIN | |
| DE ⢠QF | 8 - 15 | LOSS |
Sabre
šļø 2023 Ontario Provincal Championships ⢠2023-05-06
Junior Men's Saber
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| DE ⢠T32 | 15 - 6 | WIN | |
| DE ⢠T16 | 12 - 15 | LOSS |
Sabre
šļø 2023 Ontario Provincal Championships ⢠2023-05-06
Senior Men's Saber
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| DE ⢠T32 | 7 - 15 | LOSS |
Sabre
šļø CANADA CUP #2 - COUPE DU CANADA N°2 ⢠2023-01-27
Cadet Men's Saber
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE ⢠T64 | 5 - 15 | LOSS |
Sabre
šļø 22/23 OFA Circuit Youth #2 Cadet #3 ⢠2022-12-03
Cadet Men's Saber
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| DE ⢠T32 | 15 - 3 | WIN | |
| DE ⢠T16 | 14 - 15 | LOSS |
Sabre
šļø Coupe Canada 2022 Canada Cup #1 ⢠2022-10-21
Cadet Men's Saber
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 4 | WIN | |
| DE ⢠T32 | 7 - 15 | LOSS |
Sabre
šļø Coupe Canada 2022 Canada Cup #1 ⢠2022-10-21
Junior Men's Saber
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS |
Sabre
šļø Coupe Canada 2022 Canada Cup #1 ⢠2022-10-21
Senior Men's Saber
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS |
Sabre
šļø OFA Circuit #1 - Youth & Cadet ⢠2022-10-15
Cadet Men's Saber
3 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| DE ⢠T32 | 15 - 11 | WIN | |
| DE ⢠T16 | 11 - 15 | LOSS |
2021 - 2022 Season
1 Events Tracked
1 Events Tracked
Sabre
šļø 2022 NATIONAL CHAMPIONSHIPS ⢠2022-05-20
U-15 Men's Saber
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| DE ⢠T32 | 15 - 11 | WIN | |
| DE ⢠T16 | 8 - 15 | LOSS |