EB
Evan BENTLEY-INOUYE
🍁 C12-1998
•
🎂 1970
•
👤 Men
•
📍 BC Division
•
🤺 Delta Fenc
Pool Win Rate
60.2%
DE Win Rate
57.1%
Record
188W - 129L
Epee
Active
Foil
Active
Sabre
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | 3 | 2 | 3 | 8 |
| 2024 - 2025 | 1 | 4 | 4 | 3 | 12 |
| 2023 - 2024 | - | 1 | 1 | 1 | 3 |
| 2022 - 2023 | 1 | - | - | 2 | 3 |
| 2021 - 2022 | - | - | - | - | - |
| Lifetime | 2 | 8 | 7 | 9 | 26 |
📈 Strength (Pool, DE)
📊 Competition Results
43 Events
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Epee
🏟️ Athena Senior Epee Open | September 2026 • 2026-09-06
Mixed Épée
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| DE • T32 | 15 - 3 | WIN | |
| DE • T16 | 12 - 15 | LOSS |
2025 - 2026 Season
13 Events Tracked
13 Events Tracked
Epee
🏟️ University of Victoria Fencing Club - Team Tournament 2026 • 2026-08-01
Mixed Épée
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN |
Epee
🏟️ 30th Annual Jeux De Pomme Epee Tournamrnt • 2026-05-30
Senior Men's Épée
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| DE • T16 | 15 - 14 | WIN | |
| DE • QF | 10 - 15 | LOSS |
Epee
🏟️ 30th Annual Jeux De Pomme Epee Tournamrnt • 2026-05-30
Veteran Mixed Épée
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE • QF | 5 - 10 | LOSS |
Sabre
🏟️ Stephen Lazar Memorial Tournament 2026 • 2026-04-05
Senior Mixed Saber
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE • T32 | 14 - 15 | LOSS |
Epee
🏟️ Stephen Lazar Memorial Tournament 2026 • 2026-04-05
Senior Mixed Épée
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 5 - 0 | WIN | |
| Pool 8 | 5 - 2 | WIN | |
| Pool 8 | 2 - 5 | LOSS | |
| Pool 8 | 5 - 0 | WIN | |
| DE • T64 | 15 - 9 | WIN | |
| DE • T32 | 15 - 8 | WIN | |
| DE • T16 | 9 - 15 | LOSS |
Epee
🏟️ Athena Open Epee Cup (Senior, Mixed) • 2026-03-15
Senior Mixed Épée
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE • T16 | 14 - 15 | LOSS |
Epee
🏟️ OFF Spring Fling 2026 • 2026-03-07
Senior Men's Épée
4 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE • QF | 13 - 14 | LOSS |
Epee
🏟️ OFF Spring Fling 2026 • 2026-03-07
Vet-40 Mixed Épée
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE • SF | 10 - 8 | WIN | |
| DE • Finals | 4 - 10 | LOSS |
Epee
🏟️ OSM Fencing 2025-2026 Circuit Tournament#3 • 2026-02-07
Senior Mixed Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE • T16 | 15 - 7 | WIN | |
| DE • QF | 15 - 7 | WIN | |
| DE • SF | 10 - 15 | LOSS |
Epee
🏟️ 2025-2026 Canada Cup 2 / Coupe Canada n°2 • 2025-11-29
Senior Men's Épée
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 20 | 5 - 2 | WIN | |
| Pool 20 | 0 - 5 | LOSS | |
| Pool 20 | 5 - 0 | WIN | |
| Pool 20 | 5 - 2 | WIN | |
| Pool 20 | 1 - 5 | LOSS | |
| DE • T128 | 15 - 6 | WIN | |
| DE • T64 | 13 - 15 | LOSS |
Epee
🏟️ Nan-Sang Ho Legacy Open 2025 • 2025-11-22
Mixed Épée
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| DE • T16 | 15 - 11 | WIN | |
| DE • QF | 15 - 12 | WIN | |
| DE • SF | 3 - 15 | LOSS |
Sabre
🏟️ Halloween Slash and Stab 2025 • 2025-10-25
Senior Mixed Saber
6 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE • T16 | 15 - 10 | WIN | |
| DE • QF | 15 - 10 | WIN | |
| DE • SF | 15 - 12 | WIN | |
| DE • Finals | 6 - 15 | LOSS |
Epee
🏟️ Halloween Slash and Stab 2025 • 2025-10-25
Senior Mixed Épée
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| DE • T64 | 15 - 5 | WIN | |
| DE • T32 | 8 - 9 | LOSS |
2024 - 2025 Season
15 Events Tracked
15 Events Tracked
Epee
🏟️ 29th Annual Jeux De Pomme • 2025-06-07
Mixed Épée
8 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE • QF | 10 - 3 | WIN | |
| DE • SF | 6 - 10 | LOSS |
Epee
🏟️ 29th Annual Jeux De Pomme • 2025-06-07
Senior Mixed Épée
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE • T32 | 15 - 5 | WIN | |
| DE • T16 | 15 - 14 | WIN | |
| DE • QF | 8 - 15 | LOSS |
Epee
🏟️ I'm an adult gosh darn it! • 2025-05-03
Senior Mixed Épée
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| DE • T16 | 15 - 11 | WIN | |
| DE • QF | 15 - 10 | WIN | |
| DE • SF | 7 - 15 | LOSS |
Epee
🏟️ I'm an adult gosh darn it! • 2025-05-03
Veteran Mixed Épée
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE • QF | 10 - 8 | WIN | |
| DE • SF | 10 - 9 | WIN | |
| DE • Finals | 5 - 10 | LOSS |
Epee
🏟️ Stephen Lazar Memorial Tournament 2025 • 2025-04-06
Senior Mixed Épée
7 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 5 - 4 | WIN | |
| DE • T64 | 15 - 10 | WIN | |
| DE • T32 | 15 - 12 | WIN | |
| DE • T16 | 15 - 14 | WIN | |
| DE • QF | 15 - 5 | WIN | |
| DE • SF | 15 - 14 | WIN | |
| DE • Finals | 7 - 15 | LOSS |
Epee
🏟️ OFF Spring Fling 2025 • 2025-03-01
Senior Mixed Épée
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| DE • T16 | 12 - 9 | WIN | |
| DE • QF | 10 - 15 | LOSS |
Epee
🏟️ OFF Spring Fling 2025 • 2025-03-01
Veteran Mixed Épée
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE • SF | 10 - 7 | WIN | |
| DE • Finals | 5 - 10 | LOSS |
Foil
🏟️ OSM Fencing 2024-2025 Circuit Tournament#2 • 2025-01-11
Senior Mixed Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| DE • QF | 15 - 7 | WIN | |
| DE • SF | 3 - 15 | LOSS |
Sabre
🏟️ OSM Fencing 2024-2025 Circuit Tournament#2 • 2025-01-11
Senior Mixed Saber
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE • SF | 6 - 15 | LOSS |
Epee
🏟️ OSM Fencing 2024-2025 Circuit Tournament#2 • 2025-01-11
Senior Mixed Épée
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 3 - 4 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| DE • QF | 15 - 10 | WIN | |
| DE • SF | 15 - 11 | WIN | |
| DE • Finals | 12 - 15 | LOSS |
Epee
🏟️ CANADA CUP #2 – COUPE DU CANADA N°2 • 2024-11-29
Senior Men's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 12 | 5 - 4 | WIN | |
| Pool 12 | 4 - 5 | LOSS | |
| Pool 12 | 1 - 5 | LOSS | |
| Pool 12 | 4 - 5 | LOSS | |
| Pool 12 | 3 - 5 | LOSS | |
| Pool 12 | 5 - 2 | WIN | |
| DE • T128 | 5 - 15 | LOSS |
Epee
🏟️ Okanagan Winter Tournament 2024 • 2024-11-08
Senior Men's Épée
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| DE • T16 | 15 - 6 | WIN | |
| DE • QF | 11 - 15 | LOSS |
Epee
🏟️ Okanagan Winter Tournament 2024 • 2024-11-08
Veteran Mixed Épée
5 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE • SF | 10 - 4 | WIN | |
| DE • Finals | 10 - 7 | WIN |
Epee
🏟️ Halloween Slash and Stab 2024 • 2024-10-27
Senior Mixed Épée
5 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 11 | 5 - 2 | WIN | |
| Pool 11 | 5 - 1 | WIN | |
| Pool 11 | 5 - 0 | WIN | |
| DE • T64 | 15 - 4 | WIN | |
| DE • T32 | 15 - 10 | WIN | |
| DE • T16 | 12 - 15 | LOSS |
Epee
🏟️ BC Juniors/Seniors/Veterans provincials • 2024-09-14
Senior Men's Épée
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| DE • T64 | 15 - 8 | WIN | |
| DE • T32 | 9 - 15 | LOSS |
2023 - 2024 Season
6 Events Tracked
6 Events Tracked
Epee
🏟️ The Jeux de Pomme Legacy Tournament 2024 • 2024-05-31
Senior Men's Épée
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE • T32 | 15 - 7 | WIN | |
| DE • T16 | 13 - 15 | LOSS |
Epee
🏟️ Luis Patterson Camp Tournament • 2024-04-27
Mixed Épée
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| DE • T16 | 15 - 10 | WIN | |
| DE • QF | 15 - 5 | WIN | |
| DE • SF | 9 - 15 | LOSS |
Epee
🏟️ OSM Fencing 2023-2024 Circuit Tournament#4 • 2024-04-13
Senior Mixed Épée
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE • T16 | 15 - 7 | WIN | |
| DE • QF | 15 - 11 | WIN | |
| DE • SF | 15 - 9 | WIN | |
| DE • Finals | 9 - 13 | LOSS |
Epee
🏟️ CANADA CUP #2 – COUPE DU CANADA N°2 • 2024-01-19
Senior Men's Épée
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 3 - 2 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| DE • T64 | 15 - 12 | WIN | |
| DE • T32 | 3 - 15 | LOSS |
Epee
🏟️ 2023 Nan-Sang Ho Legacy Open • 2023-11-25
Mixed Épée
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE • T16 | 15 - 13 | WIN | |
| DE • QF | 9 - 15 | LOSS |
Epee
🏟️ BC senior provincials • 2023-09-09
Senior Men's Épée
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| DE • T32 | 3 - 15 | LOSS |
2022 - 2023 Season
6 Events Tracked
6 Events Tracked
Epee
🏟️ The Jeux de Pomme Legacy Tournament 2023 • 2023-05-12
Senior Men's Épée
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE • T16 | 9 - 15 | LOSS |
Epee
🏟️ OFF Spring Fling Epee Challenge 2023 • 2023-03-03
Senior Men's Épée
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE • T32 | 14 - 13 | WIN | |
| DE • T16 | 15 - 10 | WIN | |
| DE • QF | 10 - 15 | LOSS |
Epee
🏟️ OSM Fencing 2022-2023 Circuit Tournament#3 • 2023-02-18
Senior Mixed Épée
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| DE • T16 | 15 - 9 | WIN | |
| DE • QF | 9 - 15 | LOSS |
Foil
🏟️ OSM Fencing 2022-2023 Circuit Tournament#2 • 2022-12-03
Senior Mixed Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE • T16 | 10 - 15 | LOSS |
Epee
🏟️ OSM Fencing 2022-2023 Circuit Tournament#2 • 2022-12-03
Senior Mixed Épée
5 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| DE • QF | 15 - 5 | WIN | |
| DE • SF | 14 - 8 | WIN | |
| DE • Finals | 15 - 11 | WIN |
Epee
🏟️ Coupe Canada 2022 Canada Cup #1 • 2022-10-21
Senior Men's Épée
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| DE • T64 | 10 - 15 | LOSS |
2021 - 2022 Season
1 Events Tracked
1 Events Tracked
Epee
🏟️ 2022 BC Provincials - Senior • 2022-06-25
Senior mixed Epee
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| DE • T32 | 15 - 13 | WIN | |
| DE • T16 | 8 - 15 | LOSS |