NZ
Nicole ZHOU
đ C25-14335
â˘
đ 2001
â˘
đ¤ Women
â˘
đ ON Division
â˘
𤺠McMaster F
Pool Win Rate
31.8%
DE Win Rate
40.0%
Record
9W - 18L
Epee
Active
đ Podium Finishes
| Season | đĽ G | đĽ S | đĽ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | 1 | 1 |
| 2025 - 2026 | - | - | - | - | - |
| Lifetime | - | - | - | 1 | 1 |
đ Strength (Pool, DE)
đ Competition Results
4 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-24 | 2026 Hugh Munby Queens Open | 23 / 50 | |
| 2026-09-19 | 2026 Ontario Shield | đ 8 / 10 | |
| 2026-09-19 | 2026 Ontario Shield | 20 / 26 | |
| 2026-05-02 | 2026 Mississauga Open | 19 / 28 |
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
đď¸ 2026 Hugh Munby Queens Open ⢠2026-10-24
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 3 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠T64 | 15 - 9 | WIN | |
| DE ⢠T32 | 10 - 15 | LOSS |
đď¸ 2026 Ontario Shield ⢠2026-09-19
2 W - 10 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE ⢠T16 | 15 - 7 | WIN | |
| DE ⢠QF | 6 - 15 | LOSS |
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
đď¸ 2026 Mississauga Open ⢠2026-05-02
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| DE ⢠T32 | 12 - 15 | LOSS |