KL
Kelsey LEES
š C24-12730
ā¢
š 2001
ā¢
š¤ Women
ā¢
š ON Division
ā¢
𤺠Newmarket
Pool Win Rate
26.5%
DE Win Rate
30.0%
Record
16W - 43L
Epee
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | 1 | - | 1 |
| 2025 - 2026 | - | - | - | 2 | 2 |
| 2024 - 2025 | - | - | - | - | - |
| Lifetime | - | - | 1 | 2 | 3 |
š Strength (Pool, DE)
š Competition Results
10 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-24 | 2026 Hugh Munby Queens Open | 46 / 50 | |
| 2026-09-19 | 2026 Ontario Shield | š„ 3 / 10 | |
| 2026-09-19 | 2026 Ontario Shield | 25 / 26 | |
| 2026-04-25 | 2026 Duelling Blades | š 6 / 11 | |
| 2026-04-25 | 2026 Duelling Blades | 21 / 23 | |
| 2026-01-17 | 2026 Trillium Challenge | 22 / 24 | |
| 2026-01-17 | 2026 Trillium Challenge | š 7 / 10 | |
| 2025-11-29 | Newmarket Challenge 25 | 27 / 40 | |
| 2025-09-20 | 2025 Ontario Shield | 13 / 19 | |
| 2025-05-04 | Mississauga Epee Open | 15 / 16 |
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
šļø 2026 Hugh Munby Queens Open ⢠2026-10-24
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE ⢠T64 | 10 - 15 | LOSS |
šļø 2026 Ontario Shield ⢠2026-09-19
3 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| DE ⢠QF | 15 - 14 | WIN | |
| DE ⢠SF | 5 - 15 | LOSS |
2025 - 2026 Season
4 Events Tracked
4 Events Tracked
šļø 2026 Duelling Blades ⢠2026-04-25
4 W - 9 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE ⢠T16 | 15 - 6 | WIN | |
| DE ⢠QF | 4 - 15 | LOSS |
šļø 2026 Trillium Challenge ⢠2026-01-17
3 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE ⢠QF | 7 - 15 | LOSS |
šļø Newmarket Challenge 25 ⢠2025-11-29
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE ⢠T64 | 15 - 12 | WIN | |
| DE ⢠T32 | 4 - 15 | LOSS |
šļø 2025 Ontario Shield ⢠2025-09-20
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| DE ⢠T16 | 4 - 15 | LOSS |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
šļø Mississauga Epee Open ⢠2025-05-04
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE ⢠T16 | 1 - 15 | LOSS |