RM
Roberta MARZANI
š CFF-ROMA-1F6D
ā¢
š 2001
ā¢
š¤ Women
ā¢
š ON Division
ā¢
𤺠Vango
Pool Win Rate
87.5%
DE Win Rate
42.9%
Record
24W - 7L
Epee
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
š Strength (Pool, DE)
š Competition Results
4 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-12-04 | Vancouver World Cup | 39 / 200 | |
| 2024-11-21 | Vancouver World Cup | 48 / 169 | |
| 2023-12-07 | Vancouver Fencing World Cup 2023 | 53 / 205 | |
| 2022-12-08 | Vancouver World Cup | 42 / 192 |
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
šļø Vancouver World Cup ⢠2025-12-04
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 19 | 5 - 4 | WIN | |
| Pool 19 | 5 - 2 | WIN | |
| Pool 19 | 3 - 0 | WIN | |
| Pool 19 | 5 - 3 | WIN | |
| Pool 19 | 3 - 2 | WIN | |
| Pool 19 | 5 - 0 | WIN | |
| DE ⢠T64 | 10 - 15 | LOSS |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
šļø Vancouver World Cup ⢠2024-11-21
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 13 | 4 - 2 | WIN | |
| Pool 13 | 5 - 3 | WIN | |
| Pool 13 | 0 - 5 | LOSS | |
| Pool 13 | 5 - 2 | WIN | |
| Pool 13 | 5 - 1 | WIN | |
| Pool 13 | 2 - 1 | WIN | |
| DE ⢠T64 | 15 - 10 | WIN | |
| DE ⢠T64 | 10 - 15 | LOSS |
2023 - 2024 Season
1 Events Tracked
1 Events Tracked
šļø Vancouver Fencing World Cup 2023 ⢠2023-12-07
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 25 | 5 - 2 | WIN | |
| Pool 25 | 5 - 1 | WIN | |
| Pool 25 | 4 - 3 | WIN | |
| Pool 25 | 5 - 3 | WIN | |
| Pool 25 | 2 - 5 | LOSS | |
| Pool 25 | 5 - 3 | WIN | |
| DE ⢠T64 | 7 - 15 | LOSS | |
| DE ⢠T64 | 15 - 4 | WIN |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
šļø Vancouver World Cup ⢠2022-12-08
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 12 | 4 - 5 | LOSS | |
| Pool 12 | 5 - 1 | WIN | |
| Pool 12 | 4 - 3 | WIN | |
| Pool 12 | 3 - 2 | WIN | |
| Pool 12 | 5 - 2 | WIN | |
| Pool 12 | 5 - 1 | WIN | |
| DE ⢠T64 | 12 - 15 | LOSS | |
| DE ⢠T64 | 15 - 9 | WIN |