LW
Laura Katalin WETZKER
🍁 CFF-LAWE-BE31
•
🎂 2001
•
👤 Women
•
📍 ON Division
•
🤺 Vango
Pool Win Rate
54.2%
DE Win Rate
40.0%
Record
15W - 14L
Epee
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
📈 Strength (Pool, DE)
📊 Competition Results
4 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-12-04 | Vancouver World Cup | 77 / 200 | |
| 2024-11-21 | Vancouver World Cup | 43 / 169 | |
| 2023-12-07 | Vancouver Fencing World Cup 2023 | 152 / 205 | |
| 2022-12-08 | Vancouver World Cup | 134 / 192 |
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver World Cup • 2025-12-04
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 20 | 5 - 4 | WIN | |
| Pool 20 | 5 - 3 | WIN | |
| Pool 20 | 4 - 5 | LOSS | |
| Pool 20 | 5 - 2 | WIN | |
| Pool 20 | 4 - 5 | LOSS | |
| Pool 20 | 5 - 4 | WIN | |
| DE • T128 | 15 - 10 | WIN | |
| DE • T64 | 6 - 15 | LOSS |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver World Cup • 2024-11-21
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 19 | 5 - 4 | WIN | |
| Pool 19 | 5 - 2 | WIN | |
| Pool 19 | 5 - 1 | WIN | |
| Pool 19 | 5 - 4 | WIN | |
| Pool 19 | 4 - 5 | LOSS | |
| Pool 19 | 5 - 2 | WIN | |
| DE • T64 | 15 - 12 | WIN | |
| DE • T64 | 11 - 15 | LOSS |
2023 - 2024 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver Fencing World Cup 2023 • 2023-12-07
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 25 | 5 - 2 | WIN | |
| Pool 25 | 2 - 5 | LOSS | |
| Pool 25 | 5 - 4 | WIN | |
| Pool 25 | 2 - 5 | LOSS | |
| Pool 25 | 3 - 5 | LOSS | |
| Pool 25 | 4 - 5 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver World Cup • 2022-12-08
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE • T128 | 11 - 15 | LOSS |