AK
Angela KRIEGER
š CFF-ANKR-68F6
ā¢
š 2001
ā¢
š¤ Women
ā¢
š ON Division
ā¢
𤺠Vango
Pool Win Rate
66.7%
DE Win Rate
33.3%
Record
18W - 12L
Epee
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
š Strength (Pool, DE)
š Competition Results
4 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-12-04 | Vancouver World Cup | 123 / 200 | |
| 2024-11-21 | Vancouver World Cup | 76 / 169 | |
| 2023-12-07 | Vancouver Fencing World Cup 2023 | 115 / 205 | |
| 2022-12-08 | Vancouver World Cup | 24 / 192 |
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
šļø Vancouver World Cup ⢠2025-12-04
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 20 | 5 - 2 | WIN | |
| Pool 20 | 3 - 5 | LOSS | |
| Pool 20 | 3 - 5 | LOSS | |
| Pool 20 | 5 - 4 | WIN | |
| Pool 20 | 5 - 4 | WIN | |
| Pool 20 | 3 - 5 | LOSS | |
| DE ⢠T128 | 6 - 15 | LOSS |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
šļø Vancouver World Cup ⢠2024-11-21
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 9 | 3 - 5 | LOSS | |
| Pool 9 | 5 - 1 | WIN | |
| Pool 9 | 5 - 4 | WIN | |
| Pool 9 | 1 - 5 | LOSS | |
| Pool 9 | 5 - 2 | WIN | |
| Pool 9 | 5 - 4 | WIN | |
| DE ⢠T128 | 15 - 9 | WIN | |
| DE ⢠T64 | 14 - 15 | LOSS |
2023 - 2024 Season
1 Events Tracked
1 Events Tracked
šļø Vancouver Fencing World Cup 2023 ⢠2023-12-07
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 20 | 5 - 0 | WIN | |
| Pool 20 | 3 - 4 | LOSS | |
| Pool 20 | 4 - 5 | LOSS | |
| Pool 20 | 5 - 4 | WIN | |
| Pool 20 | 5 - 3 | WIN | |
| Pool 20 | 2 - 5 | LOSS | |
| DE ⢠T128 | 10 - 15 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
šļø Vancouver World Cup ⢠2022-12-08
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 11 | 5 - 3 | WIN | |
| Pool 11 | 5 - 4 | WIN | |
| Pool 11 | 5 - 1 | WIN | |
| Pool 11 | 4 - 3 | WIN | |
| Pool 11 | 5 - 3 | WIN | |
| Pool 11 | 5 - 4 | WIN | |
| DE ⢠T64 | 15 - 11 | WIN | |
| DE ⢠T32 | 10 - 15 | LOSS |