BL
Bai Heng LIU
š C19-1879
ā¢
š 2009
ā¢
š¤ Men
ā¢
š BC Division
ā¢
𤺠S-Class
Pool Win Rate
34.9%
DE Win Rate
35.0%
Record
44W - 82L
Foil
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
š Strength (Pool, DE)
š Competition Results
19 Events
2025 - 2026 Season
3 Events Tracked
3 Events Tracked
Foil
šļø 2025-2026 Canada Cup 2 / Coupe Canada n°2 ⢠2025-11-29
Cadet Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 3 - 5 | LOSS | |
| DE ⢠T64 | 9 - 15 | LOSS |
Foil
šļø 2025-2026 Canada Cup 2 / Coupe Canada n°2 ⢠2025-11-29
Junior Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE ⢠T64 | 12 - 15 | LOSS |
Foil
šļø 2025-2026 Canada Cup 2 / Coupe Canada n°2 ⢠2025-11-29
Senior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 2 - 5 | LOSS |
2024 - 2025 Season
6 Events Tracked
6 Events Tracked
Foil
šļø CANADA CUP #2 ā COUPE DU CANADA N°2 ⢠2024-11-29
Cadet Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 5 - 1 | WIN | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 5 - 1 | WIN | |
| DE ⢠T64 | 15 - 14 | WIN | |
| DE ⢠T32 | 4 - 15 | LOSS |
Foil
šļø CANADA CUP #2 ā COUPE DU CANADA N°2 ⢠2024-11-29
Junior Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 5 - 0 | WIN | |
| DE ⢠T64 | 15 - 6 | WIN | |
| DE ⢠T32 | 15 - 14 | WIN | |
| DE ⢠T16 | 7 - 15 | LOSS |
Foil
šļø CANADA CUP #2 ā COUPE DU CANADA N°2 ⢠2024-11-29
Senior Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 0 - 5 | LOSS | |
| DE ⢠T64 | 15 - 8 | WIN | |
| DE ⢠T32 | 8 - 15 | LOSS |
Foil
šļø CANADA CUP #1 / SENIOR NATIONALS - COUPE DU CANADA N°1 / CHAMPIONNATS NATIONAUX SENIORS ⢠2024-10-18
Cadet Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE ⢠T64 | 15 - 14 | WIN | |
| DE ⢠T32 | 13 - 15 | LOSS |
Foil
šļø CANADA CUP #1 / SENIOR NATIONALS - COUPE DU CANADA N°1 / CHAMPIONNATS NATIONAUX SENIORS ⢠2024-10-18
Junior Men's Foil
0 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS |
Foil
šļø CANADA CUP #1 / SENIOR NATIONALS - COUPE DU CANADA N°1 / CHAMPIONNATS NATIONAUX SENIORS ⢠2024-10-18
Senior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS |
2023 - 2024 Season
6 Events Tracked
6 Events Tracked
Foil
šļø 2024 National Championships - 2024 Championnats Nationaux ⢠2024-05-17
Cadet Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| DE ⢠T64 | 15 - 6 | WIN | |
| DE ⢠T32 | 6 - 15 | LOSS |
Foil
šļø 2024 National Championships - 2024 Championnats Nationaux ⢠2024-05-17
Junior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 5 - 3 | WIN | |
| Pool 8 | 0 - 5 | LOSS | |
| Pool 8 | 0 - 5 | LOSS | |
| Pool 8 | 1 - 5 | LOSS | |
| Pool 8 | 1 - 5 | LOSS | |
| Pool 8 | 0 - 5 | LOSS |
Foil
šļø 2024 National Championships - 2024 Championnats Nationaux ⢠2024-05-17
Senior Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 12 | 5 - 3 | WIN | |
| Pool 12 | 1 - 5 | LOSS | |
| Pool 12 | 2 - 5 | LOSS | |
| Pool 12 | 5 - 3 | WIN | |
| Pool 12 | 0 - 5 | LOSS | |
| Pool 12 | 5 - 3 | WIN | |
| DE ⢠T64 | 4 - 15 | LOSS |
Foil
šļø 2024 National Championships - 2024 Championnats Nationaux ⢠2024-05-17
U-15 Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE ⢠T32 | 15 - 6 | WIN | |
| DE ⢠T16 | 14 - 15 | LOSS |
Foil
šļø CANADA CUP #2 ā COUPE DU CANADA N°2 ⢠2024-01-19
Cadet Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS |
Foil
šļø CANADA CUP #2 ā COUPE DU CANADA N°2 ⢠2024-01-19
Senior Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| DE ⢠T64 | 7 - 15 | LOSS |
2022 - 2023 Season
4 Events Tracked
4 Events Tracked
Foil
šļø Canadian Nationals 2023A ⢠2023-05-19
Cadet Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| DE ⢠T64 | 9 - 15 | LOSS |
Foil
šļø Canadian Nationals 2023A ⢠2023-05-19
Junior Men's Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 9 | 5 - 4 | WIN | |
| Pool 9 | 5 - 2 | WIN | |
| Pool 9 | 1 - 5 | LOSS | |
| Pool 9 | 2 - 5 | LOSS | |
| Pool 9 | 5 - 4 | WIN | |
| DE ⢠T64 | 6 - 15 | LOSS |
Foil
šļø Canadian Nationals 2023A ⢠2023-05-19
Senior Men's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 9 | 0 - 5 | LOSS | |
| Pool 9 | 1 - 5 | LOSS | |
| Pool 9 | 0 - 5 | LOSS | |
| Pool 9 | 1 - 5 | LOSS | |
| Pool 9 | 1 - 5 | LOSS |
Foil
šļø Canadian Nationals 2023A ⢠2023-05-19
U-15 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| DE ⢠T32 | 5 - 15 | LOSS |