AD
Antoine DESCHAMPS
🍁 C21-3775
•
🎂 2009
•
👤 Men
•
📍 ON Division
•
🤺 EST - Esto
Pool Win Rate
52.4%
DE Win Rate
35.7%
Record
38W - 39L
Epee
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | 1 | 2 | 3 |
| Lifetime | - | - | 1 | 2 | 3 |
📈 Strength (Pool, DE)
📊 Competition Results
14 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-05-10 | Championnat Provincial des Jeunes |
Epee
Cadet Men's Épée
|
35 / 44 |
| 2025-02-08 | CDJ3_Challenge du Nord |
Epee
Cadet Men's Épée
|
34 / 46 |
| 2024-12-14 | Circuit des Jeunes 2 - Longueuil |
Epee
Cadet Men's Épée
|
34 / 48 |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 |
Epee
Cadet Men's Épée
|
29 / 42 |
| 2024-05-04 | Championnat Provincial des Jeunes | 10 / 33 | |
| 2024-05-04 | Championnat Provincial des Jeunes | 🏅 6 / 47 | |
| 2024-04-13 | Circuit des Jeunes 4 | 22 / 27 | |
| 2024-04-13 | Circuit des Jeunes 4 | 18 / 39 | |
| 2024-02-10 | Challenge Fleurette Campeau | 🥉 3 / 20 | |
| 2024-02-10 | Challenge Fleurette Campeau | 45 / 61 | |
| 2023-12-16 | CDJ2_Longueuil | 15 / 38 | |
| 2023-12-16 | CDJ2_Longueuil | 15 / 54 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau | 23 / 30 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau | 🏅 4 / 42 |
2024 - 2025 Season
4 Events Tracked
4 Events Tracked
Epee
🏟️ Championnat Provincial des Jeunes • 2025-05-10
Cadet Men's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE • T64 | 14 - 15 | LOSS |
Epee
🏟️ CDJ3_Challenge du Nord • 2025-02-08
Cadet Men's Épée
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| DE • T64 | 14 - 15 | LOSS |
Epee
🏟️ Circuit des Jeunes 2 - Longueuil • 2024-12-14
Cadet Men's Épée
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 4 - 5 | LOSS | |
| DE • T64 | 4 - 15 | LOSS |
Epee
🏟️ Circuit des Jeunes_Gatineau 2024 • 2024-10-26
Cadet Men's Épée
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| DE • T64 | 15 - 6 | WIN | |
| DE • T32 | 7 - 15 | LOSS |
2023 - 2024 Season
5 Events Tracked
5 Events Tracked
🏟️ Championnat Provincial des Jeunes • 2024-05-04
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE • T32 | 15 - 7 | WIN | |
| DE • T16 | 13 - 15 | LOSS |
🏟️ Circuit des Jeunes 4 • 2024-04-13
4 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 4 - 3 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 3 - 4 | LOSS | |
| DE • T32 | 4 - 15 | LOSS |
🏟️ Challenge Fleurette Campeau • 2024-02-10
5 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 10 | 4 - 5 | LOSS | |
| Pool 10 | 3 - 5 | LOSS | |
| Pool 10 | 4 - 3 | WIN | |
| Pool 10 | 1 - 5 | LOSS | |
| DE • T16 | 15 - 7 | WIN | |
| DE • QF | 15 - 4 | WIN | |
| DE • SF | 12 - 15 | LOSS |
🏟️ CDJ2_Longueuil • 2023-12-16
7 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 3 - 5 | LOSS | |
| DE • T32 | 13 - 12 | WIN | |
| DE • T16 | 1 - 15 | LOSS |
🏟️ Circuit des Jeunes - Gatineau • 2023-11-04
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 4 | 4 - 2 | WIN | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 3 - 4 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| DE • T32 | 8 - 11 | LOSS |