LG
Laurent GAUDREAULT
🍁 C22-5606
•
🎂 2011
•
👤 Men
•
📍 Quebec Division
•
🤺 MDF - Masq
Pool Win Rate
42.5%
DE Win Rate
40.5%
Record
77W - 106L
Epee
Active
Sabre
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | 1 | 1 | 1 | 3 |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | 1 | 1 | 1 | 3 |
📈 Strength (Pool, DE)
📊 Competition Results
35 Events
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Epee
🏟️ SYLVIE CLÉMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE À SYLVIE CLÉMENT • 2026-09-25
Cadet Men's Épée
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 3 - 5 | LOSS | |
| Pool 8 | 5 - 4 | WIN | |
| Pool 8 | 3 - 5 | LOSS | |
| Pool 8 | 0 - 5 | LOSS | |
| Pool 8 | 2 - 5 | LOSS |
2025 - 2026 Season
9 Events Tracked
9 Events Tracked
Epee
🏟️ Championnats nationaux de mai 2026 May Nationals • 2026-05-15
U-15 Men's Épée
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 3 - 4 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 5 - 4 | WIN | |
| DE • T64 | 8 - 15 | LOSS |
Epee
🏟️ Circuit des jeunes 4 • 2026-04-11
Cadet Men's Épée
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE • T64 | 15 - 6 | WIN | |
| DE • T32 | 9 - 15 | LOSS |
🏟️ Circuit des jeunes 4 • 2026-04-11
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 4 - 3 | WIN | |
| DE • T32 | 15 - 14 | WIN | |
| DE • T16 | 8 - 15 | LOSS |
Sabre
🏟️ Jeux du Québec 2026 • 2026-03-04
U-15 Men's Saber (Day 2)
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE • T32 | 15 - 6 | WIN | |
| DE • T16 | 9 - 15 | LOSS |
🏟️ Jeux du Québec 2026 • 2026-03-04
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE • T32 | 14 - 13 | WIN | |
| DE • T16 | 11 - 15 | LOSS |
Epee
🏟️ Circuit des jeunes 3 - Challenge du Nord • 2026-02-07
DIV 1 - EM-15
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 4 | LOSS | |
| DE • T32 | 8 - 15 | LOSS |
🏟️ Circuit des jeunes 2 • 2025-12-13
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 2 - 3 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 4 - 0 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| DE • T64 | 15 - 10 | WIN | |
| DE • T32 | 7 - 15 | LOSS |
🏟️ Circuit des Jeunes 1 • 2025-10-25
1 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE • T32 | 15 - 12 | WIN | |
| DE • T16 | 8 - 15 | LOSS |
🏟️ Circuit des Jeunes 1 • 2025-10-25
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN |
2024 - 2025 Season
7 Events Tracked
7 Events Tracked
Epee
🏟️ Championnat Provincial des Jeunes • 2025-05-10
ÉM-15 Poules tour 1
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 4 - 5 | LOSS | |
| Pool 10 | 5 - 1 | WIN | |
| Pool 10 | 5 - 0 | WIN | |
| Pool 10 | 3 - 5 | LOSS | |
| Pool 10 | 2 - 5 | LOSS |
🏟️ Championnat Provincial des Jeunes • 2025-05-10
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE • T32 | 10 - 15 | LOSS |
Epee
🏟️ CDJ3_Challenge du Nord • 2025-02-08
Div1- EM-15
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 4 - 3 | WIN | |
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 5 - 4 | WIN | |
| DE • T32 | 8 - 15 | LOSS |
Epee
🏟️ Circuit des Jeunes 2 - Longueuil • 2024-12-14
Div2 EM-15
6 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE • T32 | 15 - 5 | WIN | |
| DE • T16 | 15 - 10 | WIN | |
| DE • QF | 15 - 9 | WIN | |
| DE • SF | 15 - 11 | WIN | |
| DE • Finals | 9 - 15 | LOSS |
🏟️ Circuit des Jeunes 2 - Longueuil • 2024-12-14
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN |
🏟️ Circuit des Jeunes_Gatineau 2024 • 2024-10-26
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| DE • QF | 15 - 8 | WIN | |
| DE • SF | 7 - 15 | LOSS |
🏟️ Circuit des Jeunes_Gatineau 2024 • 2024-10-26
1 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 1 - 5 | LOSS |
2023 - 2024 Season
7 Events Tracked
7 Events Tracked
Epee
🏟️ CFF OFA Youth Veteran Circuit • 2024-04-13
U-13 Men's Épée
2 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE • T16 | 5 - 15 | LOSS |
Sabre
🏟️ Finale provinciale Jeux du Québec 2024 • 2024-03-06
U-15 Men's Saber (Day 2)
1 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE • T32 | 5 - 15 | LOSS |
🏟️ Finale provinciale Jeux du Québec 2024 • 2024-03-06
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE • T64 | 15 - 8 | WIN | |
| DE • T32 | 11 - 15 | LOSS |
🏟️ Challenge Fleurette Campeau • 2024-02-10
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| DE • T32 | 3 - 10 | LOSS |
🏟️ Challenge Fleurette Campeau • 2024-02-10
2 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 12 | 4 - 5 | LOSS | |
| Pool 12 | 2 - 5 | LOSS | |
| Pool 12 | 2 - 5 | LOSS | |
| Pool 12 | 1 - 5 | LOSS | |
| DE • T32 | 15 - 12 | WIN | |
| DE • T16 | 6 - 15 | LOSS |
🏟️ CDJ2_Longueuil • 2023-12-16
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 3 - 5 | LOSS | |
| DE • T32 | 10 - 9 | WIN | |
| DE • T16 | 3 - 10 | LOSS |
🏟️ Circuit des Jeunes - Gatineau • 2023-11-04
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 4 - 3 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 4 - 5 | LOSS | |
| DE • T32 | 10 - 7 | WIN | |
| DE • T16 | 2 - 10 | LOSS |
2022 - 2023 Season
3 Events Tracked
3 Events Tracked
Epee
🏟️ Championnat Provincial des Jeunes • 2023-05-06
U-13 Men's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| DE • T64 | 5 - 10 | LOSS |
Epee
🏟️ Circuit des Jeunes_STH • 2023-03-25
U-13 Men's Épée
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 3 - 4 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 0 - 5 | LOSS | |
| DE • T32 | 1 - 10 | LOSS |
Epee
🏟️ Coupe Masque de fer 2022 • 2022-11-26
U-13 Men's Épée
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE • T32 | 4 - 10 | LOSS |