LT
Lixuan TIAN
🍁 CFF-LITI-1764
•
🎂 2010
•
👤 Men
•
📍 ON Division
•
🤺 BRE - Dyna
Pool Win Rate
25.0%
DE Win Rate
25.0%
Record
14W - 42L
Epee
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | - | - | 1 | - | 1 |
| 2023 - 2024 | - | - | - | - | - |
| Lifetime | - | - | 1 | - | 1 |
📈 Strength (Pool, DE)
📊 Competition Results
12 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-05-10 | Championnat Provincial des Jeunes |
Epee
ÉM-15 Poules tour 1
|
40 / 60 |
| 2025-05-10 | Championnat Provincial des Jeunes | 41 / 42 | |
| 2025-04-12 | CDJ4_Sherbrooke25 |
Epee
EM -15_poules tour 1
|
36 / 46 |
| 2025-04-12 | CDJ4_Sherbrooke25 |
Epee
EM-15 Div2
|
13 / 16 |
| 2024-12-14 | Circuit des Jeunes 2 - Longueuil |
Epee
Div2 EM-15
|
16 / 21 |
| 2024-12-14 | Circuit des Jeunes 2 - Longueuil | 63 / 63 | |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 | 🥉 3 / 12 | |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 | 34 / 41 | |
| 2024-05-04 | Championnat Provincial des Jeunes | 10 / 11 | |
| 2024-05-04 | Championnat Provincial des Jeunes | 33 / 37 | |
| 2023-12-16 | CDJ2_Longueuil | 31 / 32 | |
| 2023-12-16 | CDJ2_Longueuil | 31 / 43 |
2024 - 2025 Season
8 Events Tracked
8 Events Tracked
Epee
🏟️ Championnat Provincial des Jeunes • 2025-05-10
ÉM-15 Poules tour 1
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 3 - 1 | WIN | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS |
🏟️ Championnat Provincial des Jeunes • 2025-05-10
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 2 - 5 | LOSS | |
| Pool 8 | 0 - 5 | LOSS | |
| Pool 8 | 1 - 5 | LOSS | |
| Pool 8 | 0 - 5 | LOSS | |
| DE • T64 | 10 - 15 | LOSS |
Epee
🏟️ CDJ4_Sherbrooke25 • 2025-04-12
EM -15_poules tour 1
1 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS |
Epee
🏟️ CDJ4_Sherbrooke25 • 2025-04-12
EM-15 Div2
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 1 | WIN | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE • T16 | 10 - 12 | LOSS |
Epee
🏟️ Circuit des Jeunes 2 - Longueuil • 2024-12-14
Div2 EM-15
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 4 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 4 | LOSS | |
| DE • T32 | 13 - 11 | WIN | |
| DE • T16 | 7 - 15 | LOSS |
🏟️ Circuit des Jeunes 2 - Longueuil • 2024-12-14
0 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS |
🏟️ Circuit des Jeunes_Gatineau 2024 • 2024-10-26
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE • QF | 15 - 14 | WIN | |
| DE • SF | 9 - 13 | LOSS |
🏟️ Circuit des Jeunes_Gatineau 2024 • 2024-10-26
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 0 - 5 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
🏟️ Championnat Provincial des Jeunes • 2024-05-04
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 0 - 3 | LOSS | |
| Pool 4 | 3 - 2 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| DE • T16 | 4 - 10 | LOSS |
🏟️ CDJ2_Longueuil • 2023-12-16
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 0 | WIN | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE • T32 | 6 - 10 | LOSS |