LF
Léo FORTIN MALTAIS
🍁 C23-8706
•
🎂 2012
•
👤 Men
•
📍 Quebec Division
•
🤺 1P Un Pour
Pool Win Rate
41.2%
DE Win Rate
42.9%
Record
79W - 111L
Epee
Active
Sabre
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | 1 | 1 | 2 |
| 2024 - 2025 | 1 | - | - | 1 | 2 |
| 2023 - 2024 | - | 1 | 2 | 1 | 4 |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | 1 | 1 | 3 | 3 | 8 |
📈 Strength (Pool, DE)
📊 Competition Results
42 Events
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
Epee
🏟️ SYLVIE CLÉMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE À SYLVIE CLÉMENT • 2026-09-25
Cadet Men's Épée
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 3 - 4 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| DE • T64 | 6 - 15 | LOSS |
Epee
🏟️ SYLVIE CLÉMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE À SYLVIE CLÉMENT • 2026-09-25
U-15 Men's Épée
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 2 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| DE • T32 | 7 - 15 | LOSS |
2025 - 2026 Season
11 Events Tracked
11 Events Tracked
Epee
🏟️ Championnats nationaux de mai 2026 May Nationals • 2026-05-15
U-15 Men's Épée
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 3 - 2 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| DE • T64 | 14 - 15 | LOSS |
Epee
🏟️ Championnat provincial des Jeunes 2026 • 2026-05-09
Div1 - EM -15ans
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 5 - 1 | WIN | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 5 - 3 | WIN | |
| DE • T32 | 12 - 15 | LOSS |
🏟️ Circuit des jeunes 4 • 2026-04-11
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 5 - 1 | WIN | |
| Pool 7 | 5 - 1 | WIN | |
| Pool 7 | 5 - 3 | WIN | |
| DE • T32 | 15 - 13 | WIN | |
| DE • T16 | 14 - 15 | LOSS |
Epee
🏟️ Coupe du printemps 2026 • 2026-03-14
Junior Men's Épée
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE • T64 | 7 - 15 | LOSS |
Sabre
🏟️ Jeux du Québec 2026 • 2026-03-04
U-15 Men's Saber (Day 2)
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| DE • T32 | 15 - 8 | WIN | |
| DE • T16 | 11 - 15 | LOSS |
🏟️ Jeux du Québec 2026 • 2026-03-04
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| DE • T32 | 15 - 3 | WIN | |
| DE • T16 | 8 - 15 | LOSS |
Epee
🏟️ Circuit des jeunes 3 - Challenge du Nord • 2026-02-07
DIV 1 - EM-15
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| DE • T32 | 15 - 10 | WIN | |
| DE • T16 | 14 - 15 | LOSS |
🏟️ Circuit des jeunes 2 • 2025-12-13
7 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 5 - 3 | WIN | |
| DE • T64 | 15 - 1 | WIN | |
| DE • T32 | 15 - 7 | WIN | |
| DE • T16 | 15 - 9 | WIN | |
| DE • QF | 15 - 13 | WIN | |
| DE • SF | 12 - 15 | LOSS |
🏟️ Circuit des Jeunes 1 • 2025-10-25
0 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE • T32 | 13 - 15 | LOSS |
🏟️ Circuit des Jeunes 1 • 2025-10-25
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 3 - 4 | LOSS |
Epee
🏟️ 2025/2026 OFA Youth and Cadet Circuit #1 • 2025-10-04
U-15 Men's Épée
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE • T32 | 4 - 15 | LOSS |
2024 - 2025 Season
10 Events Tracked
10 Events Tracked
Epee
🏟️ Championnat Provincial des Jeunes • 2025-05-10
ÉM-15 Poules tour 1
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 4 | LOSS | |
| Pool 1 | 0 - 5 | LOSS |
🏟️ Championnat Provincial des Jeunes • 2025-05-10
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| DE • T32 | 6 - 10 | LOSS |
🏟️ Championnat Provincial des Jeunes • 2025-05-10
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE • T16 | 15 - 14 | WIN | |
| DE • QF | 15 - 8 | WIN | |
| DE • SF | 15 - 8 | WIN | |
| DE • Finals | 15 - 9 | WIN |
🏟️ CDJ4_Sherbrooke25 • 2025-04-12
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 1 | WIN | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE • T32 | 4 - 10 | LOSS |
Epee
🏟️ CDJ4_Sherbrooke25 • 2025-04-12
EM -15_poules tour 1
0 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 1 - 4 | LOSS | |
| Pool 7 | 0 - 5 | LOSS |
Epee
🏟️ CDJ4_Sherbrooke25 • 2025-04-12
EM-15 Div2
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 4 | LOSS | |
| DE • T16 | 10 - 11 | LOSS |
🏟️ CDJ3_Challenge du Nord • 2025-02-08
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE • T32 | 10 - 5 | WIN | |
| DE • T16 | 9 - 10 | LOSS |
Epee
🏟️ CDJ3_Challenge du Nord • 2025-02-08
Div1- EM-15
3 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 8 | 5 - 3 | WIN | |
| Pool 8 | 3 - 5 | LOSS | |
| Pool 8 | 5 - 4 | WIN | |
| Pool 8 | 4 - 5 | LOSS | |
| DE • T32 | 9 - 15 | LOSS |
Epee
🏟️ Circuit des Jeunes 2 - Longueuil • 2024-12-14
Division1 EM-13
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 4 - 4 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 3 | WIN | |
| DE • T16 | 9 - 10 | LOSS |
🏟️ Circuit des Jeunes_Gatineau 2024 • 2024-10-26
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 1 | WIN | |
| Pool 2 | 4 - 2 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE • T32 | 7 - 10 | LOSS |
2023 - 2024 Season
4 Events Tracked
4 Events Tracked
🏟️ Championnat Provincial des Jeunes • 2024-05-04
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 3 | WIN | |
| DE • QF | 10 - 5 | WIN | |
| DE • SF | 9 - 10 | LOSS |
🏟️ Circuit des Jeunes 4 • 2024-04-13
3 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 3 - 1 | WIN | |
| Pool 4 | 1 - 2 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| DE • QF | 8 - 5 | WIN | |
| DE • SF | 10 - 5 | WIN | |
| DE • Finals | 6 - 10 | LOSS |
🏟️ Challenge Fleurette Campeau • 2024-02-10
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 0 - 2 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| DE • T16 | 6 - 5 | WIN | |
| DE • QF | 10 - 9 | WIN | |
| DE • SF | 3 - 8 | LOSS |
🏟️ CDJ2_Longueuil • 2023-12-16
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 3 - 2 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| DE • QF | 5 - 10 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
Epee
🏟️ Jeux de Montréal 2023 • 2023-04-01
U-11 Mixed Épée
4 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE • T16 | 7 - 8 | LOSS |