CFF Rated
2025-12-13
Div 1 Epée masculin -15
Circuit des jeunes 2 • Weapon: Epee (M) • Rating: A4
🏆 Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| 🥇 | Christophe LAJOIE | Centre d`E | U |
| 🥈 | Zachary CLICHE | 1P Un Pour | U |
| 🥉 | Léo FORTIN MALTAIS | 1P Un Pour | U |
| 🥉 | Keyi HAN | Centre d`E | U |
| 5 | Laurent HAREN | Club d'esc | U |
| 6 | Marcus Xuanwei ZHANG | Un Pour to | U |
| 7 | Luke MARTIN | Escrime La | U |
| 8 | Yinuo ZHANG | 1P Un Pour | U |
| 9 | Han NIU | Centre d`E | U |
| 10 | Mathis GARON | Capitale-N | U |
| 11 | Bo Yan CHEN | Club d'esc | U |
| 12 | William TREMBLAY | Olympia de | U |
| 13 | Marius YAZDANFAR | Dynamiques | U |
| 14 | Olivier Jin Yuan LIU | Dynamiques | U |
| 15 | Bhikki SINGH RANGER | Damocles F | U |
| 16 | Brayan ORE | Club d'esc | U |
| 17 | Kevin CHEN | 1P Un Pour | U |
| 18 | William GUAY | MDF - Masq | U |
| 19 | Jack LAMBERT | Big Bear F | U |
| 20 | Jon CHEN | 1P Un Pour | U |
| 21 | Rodrigo DE LIMA ALCOFORADO | SRN - Les | U |
| 22 | Benjamin VARGAS | Olympia de | U |
| 23 | Liam GAUDREAULT | Olympia de | U |
| 24 | Isak IFERGAN | 1P Un Pour | U |
| 25 | Louis LIU | OM - Olymp | U |
| 26 | Laurent GAUDREAULT | MDF - Masq | U |
| 27 | Jonathan CROZET | Les Seigne | U |
| 28 | Mahmoud FAKIH | OM - Olymp | U |
| 29 | Noah WEI | Dynamiques | U |
| 30 | Enzhen YU | 1P Un Pour | U |
| 31 | Nathaniel GIL | Loyola Hig | U |
| 32 | Remi AN | Action Clu | U |
| 33 | Abderrahman LADJOUZI | MEC - Club | U |
| 34 | Gideon CANDY | Damocles F | U |
| 35 | Mathys TANG DJENIBA | Club d'esc | U |
| 36 | Matteo CORSILLI | BRE - Dyna | U |
| 37 | Louis VINCENT | 1P – Un | U |
| 38 | Victor XU | Dynamiques | U |
| 39 | Édouard MEHRA | BRE - Dyna | U |
| 40 | Leon JACLOT | BRE - Dyna | U |
| 41 | John FALLAHA | BRE - Dyna | U |
| 42 | Charles DANEAULT | BRE - Dyna | U |
⚔️ Pool Bouts (V5)
Stage 1🌳 Direct Elimination Bracket (DE 15)
Semifinals
L. FORTIN MALTAIS
12
Z. CLICHE
15
C. LAJOIE
15
K. HAN
12
→
Finals
👑 Z. CLICHE
8
C. LAJOIE
15