VG
Vincent GRAVELLE
π C23-9272
β’
π 2013
β’
π€ Men
β’
π ON Division
β’
π€Ί MDF - Masq
Pool Win Rate
28.0%
DE Win Rate
57.1%
Record
11W - 21L
Epee
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | 1 | 1 |
| 2024 - 2025 | - | - | 1 | 1 | 2 |
| 2023 - 2024 | - | - | - | - | - |
| Lifetime | - | - | 1 | 2 | 3 |
π Strength (Pool, DE)
π Competition Results
6 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-10-25 | Circuit des Jeunes 1 |
Epee
U-13 Men's ΓpΓ©e
|
π 6 / 17 |
| 2025-04-12 | CDJ4_Sherbrooke25 |
Epee
EM -13 - poules
|
31 / 36 |
| 2025-04-12 | CDJ4_Sherbrooke25 | π 8 / 12 | |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 | π₯ 3 / 9 | |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 | 19 / 27 | |
| 2024-04-13 | CFF OFA Youth Veteran Circuit |
Epee
U-11 Mixed Epee
|
16 / 19 |