RS
Ryan SUN
š C15-0996
ā¢
š 2008
ā¢
š¤ Men
ā¢
š ON Division
ā¢
𤺠Mountain F
Pool Win Rate
59.0%
DE Win Rate
52.5%
Record
139W - 103L
Foil
Active
Sabre
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | 2 | 2 |
| 2023 - 2024 | - | 1 | - | 1 | 2 |
| 2022 - 2023 | - | - | - | - | - |
| 2021 - 2022 | 1 | - | - | 1 | 2 |
| 2018 - 2019 | - | - | - | - | - |
| Lifetime | 1 | 1 | - | 4 | 6 |
š Strength (Pool, DE)
š Competition Results
32 Events
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
Foil
šļø 2026 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran / Wheelchair ⢠2026-06-06
Senior Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| DE ⢠T64 | 15 - 8 | WIN | |
| DE ⢠T32 | 13 - 15 | LOSS |
2024 - 2025 Season
10 Events Tracked
10 Events Tracked
Foil
šļø Canadian Nationals 2025 Championnats Nationaux ⢠2025-05-16
Junior Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| DE ⢠T64 | 15 - 10 | WIN | |
| DE ⢠T32 | 12 - 15 | LOSS |
Foil
šļø Canadian Nationals 2025 Championnats Nationaux ⢠2025-05-16
Senior Men's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 5 - 1 | WIN | |
| DE ⢠T64 | 15 - 13 | WIN | |
| DE ⢠T32 | 15 - 11 | WIN |
Foil
šļø 2024/2025 OFA Youth Junior Circuit #4 ⢠2025-04-26
Junior Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| DE ⢠T16 | 15 - 8 | WIN | |
| DE ⢠QF | 6 - 15 | LOSS |
Sabre
šļø 2024/2025 OFA Youth Junior Circuit #4 ⢠2025-04-26
Junior Men's Saber
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE ⢠T16 | 15 - 11 | WIN | |
| DE ⢠QF | 8 - 15 | LOSS |
Foil
šļø CANADA CUP #2 ā COUPE DU CANADA N°2 ⢠2024-11-29
Cadet Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| DE ⢠T64 | 14 - 15 | LOSS |
Foil
šļø CANADA CUP #2 ā COUPE DU CANADA N°2 ⢠2024-11-29
Junior Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE ⢠T64 | 15 - 12 | WIN | |
| DE ⢠T32 | 12 - 15 | LOSS |
Foil
šļø CANADA CUP #2 ā COUPE DU CANADA N°2 ⢠2024-11-29
Senior Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 0 - 5 | LOSS | |
| DE ⢠T64 | 5 - 15 | LOSS |
Foil
šļø CANADA CUP #1 / SENIOR NATIONALS - COUPE DU CANADA N°1 / CHAMPIONNATS NATIONAUX SENIORS ⢠2024-10-18
Cadet Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| DE ⢠T64 | 15 - 10 | WIN | |
| DE ⢠T32 | 7 - 15 | LOSS |
Foil
šļø CANADA CUP #1 / SENIOR NATIONALS - COUPE DU CANADA N°1 / CHAMPIONNATS NATIONAUX SENIORS ⢠2024-10-18
Junior Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE ⢠T64 | 10 - 15 | LOSS |
Foil
šļø CANADA CUP #1 / SENIOR NATIONALS - COUPE DU CANADA N°1 / CHAMPIONNATS NATIONAUX SENIORS ⢠2024-10-18
Senior Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| DE ⢠T64 | 15 - 13 | WIN | |
| DE ⢠T32 | 10 - 15 | LOSS |
2023 - 2024 Season
11 Events Tracked
11 Events Tracked
Foil
šļø 2024 Ontario Provincial Championships Senior / Junior / Cadet / Veteran ⢠2024-06-08
Junior Men's Foil
9 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| DE ⢠T32 | 15 - 9 | WIN | |
| DE ⢠T16 | 15 - 10 | WIN | |
| DE ⢠QF | 15 - 7 | WIN | |
| DE ⢠SF | 15 - 12 | WIN | |
| DE ⢠Finals | 11 - 15 | LOSS |
Foil
šļø 2024 Ontario Provincial Championships Senior / Junior / Cadet / Veteran ⢠2024-06-08
Senior Men's Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 5 - 3 | WIN | |
| Pool 8 | 5 - 4 | WIN | |
| Pool 8 | 5 - 3 | WIN | |
| Pool 8 | 5 - 4 | WIN | |
| Pool 8 | 5 - 2 | WIN | |
| DE ⢠T64 | 15 - 2 | WIN | |
| DE ⢠T32 | 15 - 9 | WIN | |
| DE ⢠T16 | 15 - 14 | WIN | |
| DE ⢠QF | 13 - 15 | LOSS |
Foil
šļø 2024 National Championships - 2024 Championnats Nationaux ⢠2024-05-17
Cadet Men's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 1 - 5 | LOSS | |
| DE ⢠T32 | 9 - 15 | LOSS |
Foil
šļø 2024 National Championships - 2024 Championnats Nationaux ⢠2024-05-17
Junior Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 1 | WIN | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 3 - 5 | LOSS | |
| DE ⢠T64 | 15 - 8 | WIN | |
| DE ⢠T32 | 8 - 15 | LOSS |
Foil
šļø 2024 National Championships - 2024 Championnats Nationaux ⢠2024-05-17
Senior Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 3 - 5 | LOSS | |
| Pool 10 | 5 - 4 | WIN | |
| Pool 10 | 5 - 2 | WIN | |
| Pool 10 | 5 - 1 | WIN | |
| Pool 10 | 2 - 5 | LOSS | |
| Pool 10 | 5 - 2 | WIN | |
| DE ⢠T64 | 15 - 11 | WIN | |
| DE ⢠T32 | 3 - 15 | LOSS |
Foil
šļø CANADA CUP #2 ā COUPE DU CANADA N°2 ⢠2024-01-19
Cadet Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| DE ⢠T64 | 15 - 4 | WIN | |
| DE ⢠T32 | 8 - 15 | LOSS |
Foil
šļø CANADA CUP #2 ā COUPE DU CANADA N°2 ⢠2024-01-19
Junior Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 5 - 2 | WIN | |
| Pool 8 | 2 - 5 | LOSS | |
| Pool 8 | 3 - 5 | LOSS | |
| Pool 8 | 4 - 5 | LOSS | |
| Pool 8 | 2 - 5 | LOSS | |
| Pool 8 | 5 - 0 | WIN | |
| DE ⢠T64 | 15 - 4 | WIN | |
| DE ⢠T32 | 9 - 15 | LOSS |
Foil
šļø CANADA CUP #2 ā COUPE DU CANADA N°2 ⢠2024-01-19
Senior Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 12 | 5 - 3 | WIN | |
| Pool 12 | 3 - 5 | LOSS | |
| Pool 12 | 0 - 5 | LOSS | |
| Pool 12 | 5 - 3 | WIN | |
| Pool 12 | 2 - 5 | LOSS | |
| DE ⢠T64 | 11 - 15 | LOSS |
Foil
šļø CANADA CUP #1 - 2023 - COUPE DU CANADA N°1 ⢠2023-10-13
Cadet Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 1 - 5 | LOSS | |
| DE ⢠T32 | 15 - 5 | WIN | |
| DE ⢠T16 | 8 - 15 | LOSS |
Foil
šļø CANADA CUP #1 - 2023 - COUPE DU CANADA N°1 ⢠2023-10-13
Junior Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE ⢠T64 | 15 - 7 | WIN | |
| DE ⢠T32 | 8 - 15 | LOSS |
Foil
šļø CANADA CUP #1 - 2023 - COUPE DU CANADA N°1 ⢠2023-10-13
Senior Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 3 - 5 | LOSS | |
| DE ⢠T64 | 15 - 8 | WIN | |
| DE ⢠T32 | 9 - 15 | LOSS |
2022 - 2023 Season
6 Events Tracked
6 Events Tracked
Foil
šļø CANADA CUP #2 - COUPE DU CANADA N°2 ⢠2023-01-27
Cadet Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE ⢠T32 | 11 - 15 | LOSS |
Foil
šļø CANADA CUP #2 - COUPE DU CANADA N°2 ⢠2023-01-27
Junior Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 1 - 5 | LOSS | |
| DE ⢠T64 | 15 - 5 | WIN | |
| DE ⢠T32 | 5 - 15 | LOSS |
Foil
šļø Coupe Canada 2022 Canada Cup #1 ⢠2022-10-21
Cadet Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| DE ⢠T32 | 15 - 9 | WIN |
Foil
šļø Coupe Canada 2022 Canada Cup #1 ⢠2022-10-21
Junior Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 1 - 4 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| DE ⢠T64 | 8 - 15 | LOSS |
Foil
šļø OFA Circuit #1 - Youth & Cadet ⢠2022-10-15
Cadet Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 1 - 4 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| DE ⢠T32 | 15 - 8 | WIN | |
| DE ⢠T16 | 14 - 15 | LOSS |
Foil
šļø OFA Circuit #1 - Youth & Cadet ⢠2022-10-15
U-15 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE ⢠T16 | 10 - 11 | LOSS |
2021 - 2022 Season
3 Events Tracked
3 Events Tracked
Foil
šļø Challenge de la ville de Longueuil 2021 ⢠2021-12-11
Cadet Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| DE ⢠T16 | 15 - 8 | WIN | |
| DE ⢠QF | 4 - 15 | LOSS |
šļø Challenge de la ville de Longueuil 2021 ⢠2021-12-11
10 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE ⢠T16 | 15 - 1 | WIN | |
| DE ⢠QF | 15 - 7 | WIN | |
| DE ⢠SF | 15 - 9 | WIN | |
| DE ⢠Finals | 15 - 11 | WIN |
Foil
šļø CHAMPIONNAT CANADIEN 2021 CANADIAN CHAMPIONSHIP ⢠2021-12-03
Cadet Men's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 0 | LOSS | |
| Pool 3 | 0 - 0 | LOSS | |
| Pool 3 | 0 - 0 | WIN | |
| Pool 3 | 0 - 0 | WIN | |
| Pool 3 | 0 - 0 | WIN | |
| Pool 3 | 0 - 0 | WIN |
2018 - 2019 Season
1 Events Tracked
1 Events Tracked
Foil
šļø 2018 Brock Open ⢠2018-11-17
U-13 Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE ⢠T32 | 2 - 10 | LOSS |