BD
Blake DEGROOT
π C16-0985
β’
π 2005
β’
π€ Men
β’
π ON Division
β’
π€Ί Stratford
Pool Win Rate
78.3%
DE Win Rate
69.8%
Record
226W - 73L
Epee
Active
Foil
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | 1 | 1 |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | 2 | - | 2 | 3 | 7 |
| 2022 - 2023 | 3 | 1 | - | 3 | 7 |
| 2021 - 2022 | - | - | - | - | - |
| 2018 - 2019 | - | - | - | - | - |
| Lifetime | 5 | 1 | 2 | 7 | 15 |
π Strength (Pool, DE)
π Competition Results
36 Events
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Foil
ποΈ SYLVIE CLΓMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE Γ SYLVIE CLΓMENT β’ 2026-09-25
Senior Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 5 - 3 | WIN | |
| DE β’ T64 | 15 - 3 | WIN | |
| DE β’ T32 | 9 - 15 | LOSS |
2025 - 2026 Season
2 Events Tracked
2 Events Tracked
Foil
ποΈ 2025-2026 Canada Cup 2 / Coupe Canada nΒ°2 β’ 2025-11-29
Senior Men's Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 2 - 5 | LOSS | |
| Pool 10 | 5 - 4 | WIN | |
| Pool 10 | 5 - 4 | WIN | |
| Pool 10 | 3 - 5 | LOSS | |
| DE β’ T64 | 15 - 10 | WIN | |
| DE β’ T32 | 8 - 15 | LOSS |
Foil
ποΈ 2025-2026 Canada Cup #1/Coupe Canada nΒ°1 - Senior National Championships/Championnats Nationaux Seniors β’ 2025-09-26
Senior Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| DE β’ T32 | 15 - 10 | WIN | |
| DE β’ T16 | 15 - 11 | WIN | |
| DE β’ QF | 5 - 15 | LOSS |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
ποΈ Vancouver Foil World Cup β’ 2025-05-01
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 12 | 4 - 5 | LOSS | |
| Pool 12 | 5 - 0 | WIN | |
| Pool 12 | 1 - 5 | LOSS | |
| Pool 12 | 5 - 3 | WIN | |
| Pool 12 | 2 - 5 | LOSS | |
| Pool 12 | 5 - 4 | WIN | |
| DE β’ T128 | 13 - 15 | LOSS |
2023 - 2024 Season
12 Events Tracked
12 Events Tracked
Foil
ποΈ 2024 Ontario Provincial Championships Senior / Junior / Cadet / Veteran β’ 2024-06-08
Senior Men's Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE β’ T32 | 15 - 4 | WIN | |
| DE β’ T16 | 15 - 5 | WIN | |
| DE β’ QF | 14 - 15 | LOSS |
Foil
ποΈ 2024 National Championships - 2024 Championnats Nationaux β’ 2024-05-17
Junior Men's Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 5 - 3 | WIN | |
| DE β’ T32 | 15 - 7 | WIN | |
| DE β’ T16 | 15 - 9 | WIN | |
| DE β’ QF | 7 - 15 | LOSS |
Foil
ποΈ 2024 National Championships - 2024 Championnats Nationaux β’ 2024-05-17
Senior Men's Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 5 - 2 | WIN | |
| Pool 8 | 5 - 0 | WIN | |
| Pool 8 | 5 - 1 | WIN | |
| Pool 8 | 5 - 3 | WIN | |
| Pool 8 | 5 - 2 | WIN | |
| Pool 8 | 5 - 3 | WIN | |
| DE β’ T64 | 15 - 3 | WIN | |
| DE β’ T32 | 15 - 2 | WIN | |
| DE β’ T16 | 12 - 15 | LOSS |
Foil
ποΈ OFA Youth Circut #3 and Veteran β’ 2024-03-09
Junior Men's Foil
10 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE β’ T16 | 15 - 5 | WIN | |
| DE β’ QF | 15 - 7 | WIN | |
| DE β’ SF | 15 - 4 | WIN | |
| DE β’ Finals | 15 - 4 | WIN |
Foil
ποΈ Winterfest β’ 2024-02-03
Senior Men's Foil
10 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE β’ T32 | 15 - 3 | WIN | |
| DE β’ T16 | 15 - 3 | WIN | |
| DE β’ QF | 15 - 9 | WIN | |
| DE β’ SF | 13 - 15 | LOSS |
Foil
ποΈ CANADA CUP #2 β COUPE DU CANADA NΒ°2 β’ 2024-01-19
Junior Men's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 9 | 5 - 2 | WIN | |
| Pool 9 | 5 - 3 | WIN | |
| Pool 9 | 2 - 5 | LOSS | |
| Pool 9 | 5 - 0 | WIN | |
| Pool 9 | 5 - 0 | WIN | |
| Pool 9 | 5 - 0 | WIN | |
| DE β’ T32 | 15 - 8 | WIN | |
| DE β’ T16 | 7 - 15 | LOSS |
Foil
ποΈ CANADA CUP #2 β COUPE DU CANADA NΒ°2 β’ 2024-01-19
Senior Men's Foil
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 5 - 3 | WIN | |
| Pool 8 | 4 - 5 | LOSS | |
| Pool 8 | 2 - 5 | LOSS | |
| Pool 8 | 5 - 1 | WIN | |
| Pool 8 | 5 - 1 | WIN | |
| Pool 8 | 5 - 4 | WIN | |
| DE β’ T64 | 15 - 8 | WIN | |
| DE β’ T32 | 15 - 9 | WIN | |
| DE β’ T16 | 14 - 15 | LOSS |
Foil
ποΈ 2023 Brock Open β’ 2023-11-18
Junior Men's Foil
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| DE β’ T32 | 15 - 2 | WIN | |
| DE β’ T16 | 15 - 5 | WIN | |
| DE β’ QF | 15 - 3 | WIN | |
| DE β’ SF | 15 - 8 | WIN | |
| DE β’ Finals | 15 - 12 | WIN |
Epee
ποΈ 2023 Brock Open β’ 2023-11-18
Junior Men's ΓpΓ©e
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE β’ T32 | 15 - 12 | WIN | |
| DE β’ T16 | 15 - 12 | WIN | |
| DE β’ QF | 6 - 15 | LOSS |
Foil
ποΈ 2023 Brock Open β’ 2023-11-18
Senior Men's Foil
10 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE β’ T64 | 15 - 2 | WIN | |
| DE β’ T32 | 15 - 1 | WIN | |
| DE β’ T16 | 15 - 3 | WIN | |
| DE β’ QF | 15 - 11 | WIN | |
| DE β’ SF | 11 - 15 | LOSS |
Foil
ποΈ CANADA CUP #1 - 2023 - COUPE DU CANADA NΒ°1 β’ 2023-10-13
Junior Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 5 - 1 | WIN | |
| Pool 7 | 5 - 1 | WIN | |
| Pool 7 | 5 - 1 | WIN | |
| DE β’ T32 | 15 - 12 | WIN | |
| DE β’ T16 | 10 - 15 | LOSS |
Foil
ποΈ CANADA CUP #1 - 2023 - COUPE DU CANADA NΒ°1 β’ 2023-10-13
Senior Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 4 - 5 | LOSS | |
| DE β’ T64 | 15 - 10 | WIN | |
| DE β’ T32 | 11 - 15 | LOSS |
2022 - 2023 Season
11 Events Tracked
11 Events Tracked
Foil
ποΈ Canadian Nationals 2023A β’ 2023-05-19
Junior Men's Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 5 - 0 | WIN | |
| DE β’ T16 | 15 - 14 | WIN | |
| DE β’ QF | 7 - 15 | LOSS |
Foil
ποΈ Canadian Nationals 2023A β’ 2023-05-19
Senior Men's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 5 - 1 | WIN | |
| DE β’ T64 | 15 - 6 | WIN | |
| DE β’ T32 | 15 - 7 | WIN | |
| DE β’ T16 | 10 - 15 | LOSS |
Foil
ποΈ 2023 Ontario Provincal Championships β’ 2023-05-06
Junior Men's Foil
9 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ T16 | 15 - 1 | WIN | |
| DE β’ QF | 15 - 2 | WIN | |
| DE β’ SF | 15 - 9 | WIN | |
| DE β’ Finals | 11 - 15 | LOSS |
Foil
ποΈ 2023 Ontario Provincal Championships β’ 2023-05-06
Senior Men's Foil
11 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| DE β’ T32 | 15 - 1 | WIN | |
| DE β’ T16 | 15 - 2 | WIN | |
| DE β’ QF | 15 - 4 | WIN | |
| DE β’ SF | 15 - 8 | WIN | |
| DE β’ Finals | 15 - 10 | WIN |
Foil
ποΈ CANADA CUP #2 - COUPE DU CANADA NΒ°2 β’ 2023-01-27
Junior Men's Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 5 - 2 | WIN | |
| DE β’ T32 | 15 - 14 | WIN | |
| DE β’ T16 | 14 - 15 | LOSS |
Foil
ποΈ CANADA CUP #2 - COUPE DU CANADA NΒ°2 β’ 2023-01-27
Senior Men's Foil
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 4 - 5 | LOSS | |
| DE β’ T64 | 15 - 2 | WIN | |
| DE β’ T32 | 15 - 10 | WIN |
Foil
ποΈ 2022 Brock Open β’ 2022-11-19
Junior Men's Foil
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ T16 | 15 - 1 | WIN | |
| DE β’ QF | 15 - 12 | WIN | |
| DE β’ SF | 15 - 5 | WIN | |
| DE β’ Finals | 15 - 10 | WIN |
Epee
ποΈ 2022 Brock Open β’ 2022-11-19
Junior Men's ΓpΓ©e
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| DE β’ T32 | 15 - 10 | WIN | |
| DE β’ T16 | 15 - 7 | WIN | |
| DE β’ QF | 15 - 6 | WIN | |
| DE β’ SF | 15 - 11 | WIN | |
| DE β’ Finals | 15 - 14 | WIN |
Foil
ποΈ 2022 Brock Open β’ 2022-11-19
Senior Men's Foil
9 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE β’ T64 | 15 - 4 | WIN | |
| DE β’ T32 | 15 - 4 | WIN | |
| DE β’ T16 | 15 - 10 | WIN | |
| DE β’ QF | 5 - 15 | LOSS |
Foil
ποΈ Coupe Canada 2022 Canada Cup #1 β’ 2022-10-21
Junior Men's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| DE β’ T32 | 15 - 3 | WIN | |
| DE β’ T16 | 15 - 8 | WIN | |
| DE β’ QF | 8 - 15 | LOSS |
Foil
ποΈ Coupe Canada 2022 Canada Cup #1 β’ 2022-10-21
Senior Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 0 - 0 | LOSS | |
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 5 - 2 | WIN | |
| DE β’ T64 | 15 - 7 | WIN | |
| DE β’ T32 | 15 - 11 | WIN | |
| DE β’ T16 | 4 - 15 | LOSS |
2021 - 2022 Season
5 Events Tracked
5 Events Tracked
Foil
ποΈ 2022 NATIONAL CHAMPIONSHIPS β’ 2022-05-20
Cadet Men's Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| DE β’ T32 | 8 - 15 | LOSS |
Foil
ποΈ 2022 NATIONAL CHAMPIONSHIPS β’ 2022-05-20
Junior Men's Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 5 - 1 | WIN | |
| Pool 8 | 5 - 0 | WIN | |
| Pool 8 | 5 - 3 | WIN | |
| Pool 8 | 5 - 0 | WIN | |
| Pool 8 | 5 - 1 | WIN | |
| DE β’ T32 | 15 - 3 | WIN | |
| DE β’ T16 | 14 - 15 | LOSS |
Foil
ποΈ 2022 NATIONAL CHAMPIONSHIPS β’ 2022-05-20
Senior Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 5 - 1 | WIN | |
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 2 - 5 | LOSS | |
| DE β’ T64 | 15 - 12 | WIN | |
| DE β’ T32 | 9 - 15 | LOSS |
Foil
ποΈ CHAMPIONNAT CANADIEN 2021 CANADIAN CHAMPIONSHIP β’ 2021-12-03
Cadet Men's Foil
6 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 0 | WIN | |
| Pool 3 | 0 - 0 | WIN | |
| Pool 3 | 0 - 0 | WIN | |
| Pool 3 | 0 - 0 | WIN | |
| Pool 3 | 0 - 0 | WIN | |
| Pool 3 | 0 - 0 | WIN |
Foil
ποΈ CHAMPIONNAT CANADIEN 2021 CANADIAN CHAMPIONSHIP β’ 2021-12-03
Senior Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 0 - 5 | LOSS | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 5 - 1 | WIN | |
| Pool 7 | 5 - 4 | WIN | |
| DE β’ T64 | 15 - 11 | WIN | |
| DE β’ T32 | 10 - 15 | LOSS |
2018 - 2019 Season
4 Events Tracked
4 Events Tracked
Foil
ποΈ 2018 Brock Open β’ 2018-11-17
Cadet Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE β’ T16 | 6 - 15 | LOSS |
Foil
ποΈ 2018 Brock Open β’ 2018-11-17
U-15 Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| DE β’ T32 | 15 - 3 | WIN | |
| DE β’ T16 | 10 - 15 | LOSS |
Foil
ποΈ Coupe Canada Est 2018/Eastern Canada Cup 2018 β’ 2018-10-26
Cadet Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| DE β’ T32 | 6 - 15 | LOSS |
Foil
ποΈ Coupe Canada Est 2018/Eastern Canada Cup 2018 β’ 2018-10-26
U-15 Men's Foil
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE β’ T16 | 12 - 15 | LOSS |