JR
Josiah ROBERTSON
π C21-4327
β’
π 2003
β’
π€ Men
β’
π ON Division
β’
π€Ί Brock Badg
Pool Win Rate
4.4%
DE Win Rate
12.5%
Record
4W - 72L
Foil
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
π Strength (Pool, DE)
π Competition Results
12 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-24 | 2026 Hugh Munby Queens Open |
Foil
Senior Men's Foil
|
51 / 52 |
| 2025-11-29 | Newmarket Challenge 25 |
Foil
Senior Men's Foil
|
62 / 72 |
| 2025-11-15 | 2025 Brock Open |
Foil
Senior Men's Foil
|
99 / 109 |
| 2025-10-25 | 2025 Queenβs Hugh Munby Open |
Foil
Senior Men's Foil
|
45 / 54 |
| 2024-11-16 | 2024 Brock Open |
Foil
Senior Men's Foil
|
93 / 106 |
| 2024-02-03 | Winterfest |
Foil
Senior Men's Foil
|
53 / 56 |
| 2023-11-18 | 2023 Brock Open |
Foil
Senior Men's Foil
|
85 / 89 |
| 2023-10-28 | 2023 Hugh Munby Queen's Fencing Tournament |
Foil
Senior Men's Foil
|
43 / 46 |
| 2023-02-17 | 2023 OUA Fencing Championships | 43 / 43 | |
| 2022-11-19 | 2022 Brock Open |
Foil
Junior Men's Foil
|
23 / 26 |
| 2022-11-19 | 2022 Brock Open |
Foil
Senior Men's Foil
|
75 / 81 |
| 2022-10-22 | 2022 Hugh Munby Queen's Fencing Tournament |
Foil
Senior Men's Foil
|
35 / 38 |
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Foil
ποΈ 2026 Hugh Munby Queens Open β’ 2026-10-24
Senior Men's Foil
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE β’ T64 | 3 - 15 | LOSS |
2025 - 2026 Season
3 Events Tracked
3 Events Tracked
Foil
ποΈ Newmarket Challenge 25 β’ 2025-11-29
Senior Men's Foil
1 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 9 | 1 - 5 | LOSS | |
| Pool 9 | 4 - 5 | LOSS | |
| Pool 9 | 1 - 5 | LOSS | |
| Pool 9 | 2 - 5 | LOSS | |
| Pool 9 | 0 - 5 | LOSS | |
| Pool 9 | 2 - 5 | LOSS | |
| DE β’ T128 | 15 - 14 | WIN | |
| DE β’ T64 | 8 - 15 | LOSS |
Foil
ποΈ 2025 Brock Open β’ 2025-11-15
Senior Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS |
Foil
ποΈ 2025 Queenβs Hugh Munby Open β’ 2025-10-25
Senior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 0 - 5 | LOSS | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 1 - 5 | LOSS | |
| DE β’ T64 | 1 - 15 | LOSS |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
Foil
ποΈ 2024 Brock Open β’ 2024-11-16
Senior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS |
2023 - 2024 Season
3 Events Tracked
3 Events Tracked
Foil
ποΈ Winterfest β’ 2024-02-03
Senior Men's Foil
0 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE β’ T64 | 1 - 15 | LOSS |
Foil
ποΈ 2023 Brock Open β’ 2023-11-18
Senior Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS |
Foil
ποΈ 2023 Hugh Munby Queen's Fencing Tournament β’ 2023-10-28
Senior Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 0 - 5 | LOSS | |
| Pool 7 | 1 - 5 | LOSS | |
| DE β’ T64 | 0 - 15 | LOSS |
2022 - 2023 Season
4 Events Tracked
4 Events Tracked
ποΈ 2023 OUA Fencing Championships β’ 2023-02-17
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS |
Foil
ποΈ 2022 Brock Open β’ 2022-11-19
Junior Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| DE β’ T32 | 2 - 15 | LOSS |
Foil
ποΈ 2022 Brock Open β’ 2022-11-19
Senior Men's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 0 - 5 | LOSS | |
| Pool 10 | 2 - 5 | LOSS | |
| Pool 10 | 0 - 5 | LOSS | |
| Pool 10 | 0 - 5 | LOSS | |
| Pool 10 | 2 - 5 | LOSS |
Foil
ποΈ 2022 Hugh Munby Queen's Fencing Tournament β’ 2022-10-22
Senior Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| DE β’ T64 | 1 - 15 | LOSS |