JA
Judah AMEY DUNN
π C18-0934
β’
π 2006
β’
π€ Men
β’
π ON Division
β’
π€Ί My Fencing
Pool Win Rate
30.9%
DE Win Rate
18.2%
Record
23W - 56L
Foil
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
π Strength (Pool, DE)
π Competition Results
13 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-24 | 2026 Hugh Munby Queens Open |
Foil
Senior Men's Foil
|
40 / 52 |
| 2026-06-06 | 2026 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran / Wheelchair |
Foil
Junior Men's Foil
|
23 / 27 |
| 2026-04-25 | 2026 Duelling Blades | 13 / 15 | |
| 2026-04-25 | 2026 Duelling Blades |
Foil
Senior Men's Foil
|
27 / 39 |
| 2026-01-17 | 2026 Trillium Challenge |
Foil
Senior Men's Foil
|
50 / 55 |
| 2026-01-17 | 2026 Trillium Challenge | 15 / 25 | |
| 2025-11-29 | Newmarket Challenge 25 |
Foil
Senior Men's Foil
|
43 / 72 |
| 2025-11-15 | 2025 Brock Open |
Foil
Senior Men's Foil
|
89 / 109 |
| 2025-10-25 | 2025 Queenβs Hugh Munby Open |
Foil
Senior Men's Foil
|
33 / 54 |
| 2025-06-07 | 2025 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran |
Foil
Senior Men's Foil
|
58 / 63 |
| 2025-04-26 | 2024/2025 OFA Youth Junior Circuit #4 |
Foil
Junior Men's Foil
|
21 / 25 |
| 2024-11-16 | 2024 Brock Open |
Foil
Senior Men's Foil
|
80 / 106 |
| 2024-10-26 | Queen's Hugh Munby Open |
Foil
Senior Men's Foil
|
24 / 45 |
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Foil
ποΈ 2026 Hugh Munby Queens Open β’ 2026-10-24
Senior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 5 - 3 | WIN | |
| Pool 8 | 1 - 5 | LOSS | |
| Pool 8 | 3 - 5 | LOSS | |
| Pool 8 | 1 - 5 | LOSS | |
| Pool 8 | 4 - 5 | LOSS | |
| DE β’ T64 | 4 - 15 | LOSS |
2025 - 2026 Season
6 Events Tracked
6 Events Tracked
Foil
ποΈ 2026 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran / Wheelchair β’ 2026-06-06
Junior Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE β’ T32 | 5 - 15 | LOSS |
ποΈ 2026 Duelling Blades β’ 2026-04-25
3 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 2 - 4 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE β’ T16 | 6 - 15 | LOSS |
Foil
ποΈ 2026 Trillium Challenge β’ 2026-01-17
Senior Men's Foil
2 W - 9 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 8 | 2 - 5 | LOSS | |
| Pool 8 | 4 - 5 | LOSS | |
| Pool 8 | 0 - 5 | LOSS | |
| Pool 8 | 4 - 5 | LOSS | |
| Pool 8 | 4 - 5 | LOSS | |
| DE β’ T32 | 15 - 11 | WIN | |
| DE β’ T16 | 6 - 15 | LOSS |
Foil
ποΈ Newmarket Challenge 25 β’ 2025-11-29
Senior Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 5 - 2 | WIN | |
| DE β’ T64 | 10 - 15 | LOSS |
Foil
ποΈ 2025 Brock Open β’ 2025-11-15
Senior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS |
Foil
ποΈ 2025 Queenβs Hugh Munby Open β’ 2025-10-25
Senior Men's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 5 - 1 | WIN | |
| DE β’ T64 | 14 - 15 | LOSS |
2024 - 2025 Season
4 Events Tracked
4 Events Tracked
Foil
ποΈ 2025 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran β’ 2025-06-07
Senior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 1 - 5 | LOSS |
Foil
ποΈ 2024/2025 OFA Youth Junior Circuit #4 β’ 2025-04-26
Junior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| DE β’ T32 | 11 - 15 | LOSS |
Foil
ποΈ 2024 Brock Open β’ 2024-11-16
Senior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 13 | 4 - 5 | LOSS | |
| Pool 13 | 5 - 3 | WIN | |
| Pool 13 | 0 - 5 | LOSS | |
| Pool 13 | 0 - 5 | LOSS | |
| Pool 13 | 4 - 5 | LOSS | |
| DE β’ T128 | 2 - 15 | LOSS |
Foil
ποΈ Queen's Hugh Munby Open β’ 2024-10-26
Senior Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE β’ T64 | 15 - 10 | WIN | |
| DE β’ T32 | 4 - 15 | LOSS |