AL
Aleksandr LAPSHIN
🍁 C23-8274
•
🎂 2001
•
👤 Men
•
📍 ON Division
•
🤺 Royal Mili
Pool Win Rate
45.9%
DE Win Rate
36.8%
Record
46W - 58L
Epee
Active
Foil
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
📈 Strength (Pool, DE)
📊 Competition Results
15 Events
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
Foil
🏟️ 2026 Hugh Munby Queens Open • 2026-10-24
Senior Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| DE • T64 | 15 - 13 | WIN | |
| DE • T32 | 8 - 15 | LOSS |
Epee
🏟️ 2026 Hugh Munby Queens Open • 2026-10-24
Senior Men's Épée
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE • T64 | 15 - 11 | WIN | |
| DE • T32 | 13 - 15 | LOSS |
2025 - 2026 Season
8 Events Tracked
8 Events Tracked
Foil
🏟️ Championnats nationaux de mai 2026 May Nationals • 2026-05-15
Senior Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 1 - 5 | LOSS |
Epee
🏟️ Championnats nationaux de mai 2026 May Nationals • 2026-05-15
Senior Men's Épée
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 13 | 4 - 5 | LOSS | |
| Pool 13 | 2 - 5 | LOSS | |
| Pool 13 | 1 - 5 | LOSS | |
| Pool 13 | 3 - 5 | LOSS | |
| Pool 13 | 5 - 2 | WIN | |
| Pool 13 | 1 - 5 | LOSS |
Foil
🏟️ OUA Mens Fencing Championship • 2026-03-07
Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE • T32 | 6 - 15 | LOSS |
Foil
🏟️ 2025 Brock Open • 2025-11-15
Senior Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 5 - 0 | WIN | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 5 - 2 | WIN | |
| Pool 7 | 5 - 1 | WIN | |
| DE • T64 | 7 - 15 | LOSS |
Epee
🏟️ 2025 Brock Open • 2025-11-15
Senior Men's Épée
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 1 | WIN | |
| DE • T64 | 15 - 10 | WIN | |
| DE • T32 | 8 - 15 | LOSS |
Foil
🏟️ 2025 Queen’s Hugh Munby Open • 2025-10-25
Senior Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 5 - 3 | WIN | |
| DE • T64 | 10 - 15 | LOSS |
Epee
🏟️ 2025 Queen’s Hugh Munby Open • 2025-10-25
Senior Men's Épée
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE • T64 | 15 - 13 | WIN | |
| DE • T32 | 7 - 15 | LOSS |
Foil
🏟️ 2025-2026 Canada Cup #1/Coupe Canada n°1 - Senior National Championships/Championnats Nationaux Seniors • 2025-09-26
Senior Men's Foil
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 3 - 5 | LOSS | |
| Pool 10 | 0 - 5 | LOSS | |
| Pool 10 | 1 - 5 | LOSS | |
| Pool 10 | 5 - 1 | WIN | |
| Pool 10 | 2 - 5 | LOSS |
2024 - 2025 Season
3 Events Tracked
3 Events Tracked
Foil
🏟️ OUA Men's Fencing Championship • 2025-03-01
Men's Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 5 - 1 | WIN | |
| Pool 8 | 5 - 1 | WIN | |
| Pool 8 | 1 - 5 | LOSS | |
| Pool 8 | 2 - 5 | LOSS | |
| Pool 8 | 5 - 0 | WIN | |
| DE • T32 | 5 - 15 | LOSS |
Foil
🏟️ 2024 Brock Open • 2024-11-16
Senior Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 12 | 5 - 1 | WIN | |
| Pool 12 | 3 - 5 | LOSS | |
| Pool 12 | 3 - 5 | LOSS | |
| Pool 12 | 5 - 0 | WIN | |
| Pool 12 | 1 - 5 | LOSS | |
| DE • T128 | 15 - 8 | WIN | |
| DE • T64 | 6 - 15 | LOSS |
Foil
🏟️ Queen's Hugh Munby Open • 2024-10-26
Senior Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 1 - 5 | LOSS | |
| Pool 7 | 2 - 5 | LOSS | |
| DE • T64 | 15 - 3 | WIN | |
| DE • T32 | 9 - 15 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
Foil
🏟️ 2023 Brock Open • 2023-11-18
Senior Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE • T128 | 15 - 10 | WIN | |
| DE • T64 | 5 - 15 | LOSS |
Foil
🏟️ 2023 Hugh Munby Queen's Fencing Tournament • 2023-10-28
Senior Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| DE • T64 | 7 - 15 | LOSS |